NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -5.8 -1.7 12:06a -10.1 7:54p 23.6 0.0 0.0 8.2 29.0 1:43a WNW
2 -5.3 -2.2 1:34p -7.5 8:06p 23.2 0.0 0.0 7.2 29.0 7:20a SW
3 -4.6 -1.3 11:24p -7.9 5:18a 22.4 0.0 0.0 7.6 37.0 7:02p WSW
4 -1.3 0.3 11:49p -2.1 7:19p 19.2 0.0 0.0 15.6 54.7 9:53a WSW
5 0.3 2.7 12:38p -1.0 7:49p 17.8 0.0 0.0 8.9 33.8 6:17p SSW
6 0.8 2.8 2:40p -4.3 11:58p 17.3 0.0 0.0 9.7 37.0 11:22p SW
7 -3.5 0.0 4:58p -8.4 8:06a 21.6 0.0 0.0 9.7 33.8 12:07a SSW
8 0.0 2.9 2:39p -1.8 7:12a 18.2 0.0 0.0 6.1 25.7 12:49a SW
9 2.1 6.2 12:01p -4.3 4:55a 16.1 0.0 0.0 13.2 59.5 6:53p SSE
10 3.1 5.9 3:24p 1.3 6:05a 15.1 0.0 0.0 6.3 38.6 12:38a SE
11 4.3 7.3 11:04p 2.4 12:01a 13.7 0.0 2.3 6.8 25.7 1:29a ESE
12 9.1 14.1 2:23p 5.8 1:25a 9.2 0.0 0.0 5.1 25.7 11:52a SSE
13 8.3 13.2 2:57p 4.1 11:55p 9.9 0.0 26.2 5.1 25.7 2:33p NW
14 -0.3 4.3 1:08a -2.9 11:59p 18.5 0.0 2.0 11.3 46.7 5:27a W
15 -1.9 0.6 12:52p -3.8 8:26a 20.0 0.0 0.0 5.5 22.5 1:15p W
16 -0.6 3.6 3:09p -4.7 6:36a 18.7 0.0 0.0 6.9 33.8 10:43p SW
17 -6.8 1.1 1:59a -11.2 11:49p 24.9 0.0 0.5 10.5 41.8 4:14a N
18 -7.2 -0.8 11:57p -13.3 4:49a 25.2 0.0 0.3 8.0 32.2 10:26a S
19 4.1 6.7 7:43p -0.8 12:01a 14.1 0.0 0.3 12.7 56.3 7:45p SW
20 -3.4 6.5 12:10a -9.6 11:57p 21.4 0.0 1.8 17.4 78.9 3:01a WNW
21 -8.9 -6.0 1:43p -12.1 11:59p 26.4 0.0 0.0 9.0 37.0 11:12p W
22 -14.3 -12.1 12:01a -17.4 9:58p 31.5 0.0 2.3 9.0 41.8 2:24a W
23 -15.4 -9.7 2:59p -22.1 6:54a 32.7 0.0 0.0 3.9 25.7 2:53p SW
24 -14.0 -11.3 3:32p -15.9 10:43p 30.4 0.0 0.0 7.2 32.2 10:56a NNW
25 -11.2 -8.0 4:43p -16.2 2:36a 28.9 0.0 0.5 1.4 12.9 11:52a W
26 -7.7 -3.3 3:55p -11.8 2:42a 24.1 0.0 0.0 2.4 16.1 5:55p NNW
27 -6.3 -2.0 11:43p -13.3 6:25a 22.9 0.0 0.0 4.2 20.9 11:24p SSE
28 0.2 2.0 10:42p -2.4 3:56a 18.0 0.0 5.1 4.2 20.9 7:39a SE
29 1.8 4.2 11:59p 0.6 6:48a 16.4 0.0 8.1 4.7 25.7 11:33a ESE
30 10.3 13.2 12:44p 4.2 12:04a 8.0 0.0 2.3 8.9 40.2 12:21p SSW
31 -2.4 9.9 12:01a -7.1 11:16p 20.5 0.0 0.3 19.6 59.5 10:13a W
-------------------------------------------------------------------------------------
-2.5 14.1 12 -22.1 23 629.9 0.0 51.8 8.3 78.9 20 W
Max >= 32.0: 0
Max <= 0.0: 12
Min <= 0.0: 25
Min <= -18.0: 1
Max Rain: 26.16 ON 13/01/13
Days of Rain: 13 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration