NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 01
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.1 7.6 8:51p 0.2 1:11a 23.6 0.0 1.5 5.3 25.7 4:31a ESE
2 3.7 6.9 2:35p 0.7 11:08p 29.2 0.0 0.0 2.7 22.5 1:39p NW
3 3.3 6.2 12:55p 0.7 1:03a 27.6 0.0 0.0 8.5 38.6 1:14p NW
4 4.8 5.6 1:09p 4.2 6:04a 28.8 0.0 0.0 10.8 40.2 5:11a W
5 3.8 7.8 3:01p -0.7 11:58p 27.1 0.0 0.0 4.2 20.9 12:26p SW
6 1.1 4.8 2:15p -1.7 11:59p 37.3 0.0 0.0 2.4 16.1 10:11a S
7 3.3 5.9 1:17p -2.5 12:47a 34.7 0.0 0.0 0.5 9.7 6:25a SW
8 4.4 5.4 11:08p 3.4 7:50a 28.4 0.0 0.0 6.3 30.6 11:23a SSE
9 7.6 11.0 1:49p 2.4 8:25a 21.7 0.0 0.0 8.5 35.4 1:33p SSE
10 7.2 10.4 12:00m 3.2 8:24a 27.3 0.0 0.0 6.0 32.2 5:48p SSE
11 9.4 13.1 11:31a 4.4 11:50p 19.3 0.0 0.0 13.7 54.7 11:48a SSW
12 4.9 8.6 2:35p -0.1 6:36a 24.7 0.0 0.0 0.3 11.3 12:45p NNW
13 5.8 7.7 1:05a 5.1 4:19p 24.3 0.0 0.5 7.2 27.4 1:13p ESE
14 9.4 13.2 5:58p 6.1 12:01a 18.5 0.0 6.6 4.8 72.4 7:00p SSE
15 5.9 10.2 12:01a 1.1 10:19p 28.0 0.0 0.0 15.0 49.9 12:49a NNW
16 2.8 5.7 11:58p 0.9 2:58a 30.0 0.0 0.3 7.2 29.0 7:13p ESE
17 5.3 7.8 2:12p 2.0 11:57p 26.7 0.0 1.3 9.0 32.2 8:50p W
18 0.8 2.4 1:38p -2.6 11:50p 34.3 0.0 0.0 11.6 35.4 1:01p W
19 -2.3 -1.3 11:25p -3.6 7:17a 42.5 0.0 0.0 16.1 48.3 3:16p W
20 0.6 4.3 11:53p -3.3 8:09a 30.2 0.0 0.0 10.3 35.4 12:26a S
21 6.0 7.9 11:23p 4.2 12:12a 23.8 0.0 3.0 7.6 32.2 7:27a SSW
22 9.1 13.1 3:31p 4.8 11:59p 15.6 0.0 0.5 3.1 30.6 2:45p SSE
23 8.6 13.4 11:39p 2.2 2:53a 17.9 0.0 0.0 6.8 25.7 11:46a ESE
24 10.9 15.0 5:17a 5.4 8:07p 11.8 0.0 0.0 16.3 59.5 7:10a SW
25 6.1 10.3 2:27p 0.3 11:54p 16.7 0.0 0.0 2.7 24.1 2:31p NNW
26 1.4 4.2 2:46p -1.9 6:47a 29.0 0.0 0.0 6.6 32.2 9:35p NNW
27 1.7 3.2 12:01a -0.8 12:00m 24.4 0.0 2.3 10.0 40.2 1:17p NNW
28 -5.3 -0.8 12:01a -7.1 7:36p 29.7 0.0 4.1 15.0 49.9 9:45p E
29 1.7 3.6 11:52a -5.2 12:01a 23.0 0.0 12.2 11.1 62.8 2:35a ESE
30 2.4 3.8 12:33p 1.2 11:21p 21.6 0.0 0.0 8.7 29.0 4:47a SW
31 0.9 1.4 12:27p 0.1 11:58p 23.0 0.0 0.0 11.1 38.6 3:41p WSW
-------------------------------------------------------------------------------------
4.2 15.0 24 -7.1 28 800.7 0.0 32.3 8.0 72.4 14 W
Max >= 32.0: 0
Max <= 0.0: 2
Min <= 0.0: 11
Min <= -18.0: 0
Max Rain: 12.19 ON 12/29/15
Days of Rain: 10 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration