NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 01
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2016
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 5.1 8.1 12:01a 4.2 5:07a 20.2 0.0 0.0 15.1 46.7 2:30p WSW
2 3.8 5.9 12:16p 1.7 8:30p 18.0 0.0 0.0 15.4 56.3 10:54a W
3 2.8 6.1 11:35a 0.6 7:48a 20.3 0.0 0.0 8.9 35.4 11:26a NW
4 1.2 2.5 1:31p -0.1 11:23p 20.6 0.0 0.0 4.0 20.9 4:58p ESE
5 2.8 4.9 2:45p 0.4 12:01a 18.4 0.0 6.3 8.0 33.8 12:36p WSW
6 2.2 5.4 12:26p -1.7 8:08a 20.1 0.0 2.8 8.4 45.1 2:55p ESE
7 1.7 3.2 2:59p -0.4 10:19p 21.2 0.0 0.0 10.0 41.8 10:35a WSW
8 -1.1 -0.1 6:22a -4.6 11:57p 28.5 0.0 0.5 13.5 48.3 10:50a W
9 -5.2 -0.5 1:51p -7.9 11:55p 36.6 0.0 0.0 3.5 32.2 2:38p N
10 -5.3 -1.7 2:35p -8.6 12:50a 33.1 0.0 0.0 4.5 40.2 2:57p WSW
11 -3.6 -0.2 11:12p -7.4 1:10a 27.2 0.0 8.4 5.1 27.4 4:33p SE
12 0.3 2.1 1:06p -0.9 6:43a 24.3 0.0 2.5 7.9 51.5 12:04p W
13 -2.6 -0.7 12:01a -5.7 11:49p 35.0 0.0 0.0 12.7 41.8 9:55p SW
14 -7.6 -5.1 1:27p -10.1 7:58a 43.9 0.0 0.0 15.4 59.5 12:13p SW
15 -10.3 -7.8 1:18p -12.8 10:49p 32.6 0.0 3.3 14.2 61.2 11:59a WSW
16 -8.6 -5.8 12:50p -12.9 5:39a 35.5 0.0 1.5 4.8 27.4 10:28a WSW
17 -2.7 -0.3 2:56p -6.4 12:01a 23.2 0.0 5.1 2.6 27.4 1:06a SE
18 -6.6 -1.2 12:01a -12.7 9:02p 29.1 0.0 0.3 10.6 43.5 10:34a NW
19 -9.1 -6.7 2:22p -11.6 12:01a 36.8 0.0 0.0 5.5 30.6 4:43p SW
20 -4.8 0.2 5:15p -10.5 2:41a 24.3 0.0 0.0 10.9 53.1 2:17p SSW
21 -2.3 2.0 12:47p -6.8 7:54a 23.8 0.0 0.8 4.5 25.7 3:54p SSW
22 1.1 3.6 2:08p -0.7 12:01a 19.3 0.0 0.0 6.9 32.2 3:29p SW
23 0.3 2.7 2:07p -2.4 7:24a 20.8 0.0 0.0 6.9 27.4 5:29a SW
24 2.2 4.1 11:44a 0.8 12:03a 18.9 0.0 2.3 4.5 25.7 2:23p W
25 -0.4 2.9 3:29a -5.2 11:49p 26.1 0.0 0.0 8.4 27.4 10:34p E
26 1.6 8.4 9:09p -5.7 1:10a 29.5 0.0 13.2 8.0 41.8 12:00m SE
27 0.4 7.1 12:01a -2.8 11:56p 26.7 0.0 0.0 16.7 54.7 1:23a W
28 -1.9 -0.3 11:48p -3.5 4:51a 35.5 0.0 0.0 8.4 32.2 12:59a WSW
29 0.8 2.4 12:32p -1.5 11:58p 27.3 0.0 6.3 8.2 38.6 4:49p W
30 -2.3 -0.1 1:43a -3.9 8:06a 31.9 0.0 0.3 11.9 41.8 3:01a WNW
31 0.4 3.8 1:32p -3.1 6:24a 30.0 0.0 0.0 11.6 43.5 8:39p SW
-------------------------------------------------------------------------------------
-1.5 8.4 26 -12.9 16 838.5 0.0 53.6 8.9 61.2 15 WSW
Max >= 32.0: 0
Max <= 0.0: 13
Min <= 0.0: 26
Min <= -18.0: 0
Max Rain: 13.21 ON 12/26/16
Days of Rain: 14 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration