NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 02
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -4.9 -1.9 11:23p -7.8 1:54a 23.0 0.0 0.0 17.7 46.7 6:19a SW
2 -3.6 -1.2 12:56p -7.4 11:34p 21.8 0.0 0.0 10.5 38.6 12:10p WNW
3 -2.0 1.3 11:29p -7.8 1:11a 20.2 0.0 8.9 7.6 37.0 11:36a ESE
4 0.7 3.9 1:06p -5.2 11:58p 17.5 0.0 4.8 9.2 54.7 10:45p WNW
5 -10.3 -5.2 12:03a -13.3 11:28p 28.5 0.0 0.0 17.7 51.5 5:49a W
6 -10.2 -8.2 1:32p -13.1 12:08a 28.1 0.0 0.0 11.6 37.0 4:15p SW
7 -15.4 -9.2 3:17a -19.5 6:30p 33.3 0.0 0.0 13.7 46.7 7:35a NNW
8 -11.6 -9.4 2:25p -16.6 1:38a 29.3 0.0 0.0 16.9 48.3 3:47p SW
9 -9.2 -5.7 11:32a -12.7 11:58p 27.2 0.0 0.5 17.2 61.2 11:35a WSW
10 -12.6 -9.7 1:27p -15.5 7:53a 30.5 0.0 0.0 15.0 43.5 12:52p SW
11 -4.4 0.1 2:41p -12.6 12:08a 22.5 0.0 0.0 7.9 27.4 5:12p SW
12 -4.4 -0.4 12:04p -15.9 11:59p 22.4 0.0 0.3 11.4 43.5 2:59p NNW
13 -16.1 -10.9 3:51p -21.4 7:38a 34.0 0.0 0.0 5.0 33.8 1:11a N
14 -11.2 -4.0 3:15p -17.0 4:15a 29.0 0.0 0.0 2.6 16.1 1:09p NW
15 -7.8 -2.7 11:59p -13.8 1:53a 25.4 0.0 0.0 10.1 41.8 9:21p SW
16 -8.3 -2.2 3:56a -15.9 11:26p 25.8 0.0 0.0 12.2 51.5 7:07a NNW
17 -7.9 3.2 11:48p -17.3 1:41a 25.8 0.0 0.0 6.8 38.6 10:22a SE
18 3.0 5.7 3:17a 0.0 11:22p 15.3 0.0 0.5 10.5 37.0 6:48a SW
19 -3.4 0.3 12:54a -9.0 11:59p 21.6 0.0 0.0 12.9 37.0 1:19a NW
20 -10.7 -6.9 2:39p -13.6 6:18a 28.3 0.0 0.0 5.6 22.5 1:01p NNW
21 -8.6 -3.5 2:36p -14.8 6:28a 26.1 0.0 0.0 4.2 22.5 1:22p NNW
22 -4.4 0.8 2:45p -8.9 8:15a 22.6 0.0 0.0 6.9 29.0 3:45p NW
23 -2.2 1.8 2:44p -4.8 11:55p 20.3 0.0 0.0 12.9 40.2 2:09p SW
24 -2.1 0.6 9:16p -5.0 1:17a 20.2 0.0 0.0 7.7 45.1 11:43p WSW
25 -9.6 -2.1 12:05a -12.5 10:37p 27.5 0.0 0.0 11.7 41.8 12:42a NNW
26 -10.6 -6.9 1:14p -14.2 8:26a 28.6 0.0 0.0 9.8 29.0 1:01p NE
27 -10.1 -5.6 3:52p -12.2 4:05a 28.1 0.0 0.0 9.8 27.4 2:15p NNW
28 -7.3 -1.0 4:22p -13.3 2:16a 25.1 0.0 0.0 5.1 29.0 4:23a NNW
29 -2.9 -0.4 11:57a -6.8 1:23a 21.0 0.0 4.8 6.3 30.6 10:27a SSE
30 -10.1 -1.6 12:01a -15.8 11:54p 28.1 0.0 0.0 17.5 57.9 10:44a NNW
31 -9.2 -2.9 11:52p -17.7 3:22a 27.1 0.0 0.0 4.7 25.7 8:06p SSW
-------------------------------------------------------------------------------------
-7.3 5.7 18 -21.4 13 784.3 0.0 19.8 10.3 61.2 9 SW
Max >= 32.0: 0
Max <= 0.0: 22
Min <= 0.0: 31
Min <= -18.0: 2
Max Rain: 8.89 ON 01/03/15
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration