NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -6.4 -2.0 12:47p -10.9 11:15p 24.5 0.0 1.3 7.9 32.2 7:28p NW
2 -12.7 -8.6 3:15p -18.0 11:51p 30.7 0.0 0.8 8.0 29.0 1:04a NW
3 -15.9 -10.9 3:29p -19.7 7:08a 34.0 0.0 0.0 7.4 27.4 2:28a NNW
4 -12.9 -8.3 3:24p -20.3 4:08a 30.8 0.0 0.3 2.4 14.5 2:46p NW
5 -9.7 -4.9 3:12p -15.6 7:08a 27.7 0.0 0.0 5.6 27.4 1:32p N
6 -8.3 -3.8 3:03p -13.5 12:47a 26.3 0.0 0.0 7.9 35.4 3:52p ESE
7 -3.9 4.1 2:16p -13.9 6:33a 22.1 0.0 0.0 4.3 27.4 11:31a SSE
8 -1.6 1.7 5:08a -8.0 11:59p 19.8 0.0 0.0 10.1 32.2 8:03a NNW
9 -5.2 -0.6 11:35p -11.6 6:49a 22.3 0.0 0.0 10.6 35.4 7:47p SW
10 3.2 7.8 3:25p -1.1 7:38a 15.0 0.0 0.0 7.7 33.8 4:07p SW
11 5.3 12.3 3:37p 1.8 8:15a 12.9 0.0 0.0 4.7 24.1 6:52p NNW
12 -4.3 2.7 12:01a -13.9 11:56p 22.4 0.0 9.9 13.5 51.5 1:41p NNW
13 -11.9 -6.4 3:33p -17.4 7:55a 29.8 0.0 0.0 14.5 46.7 2:22a NNW
14 2.1 9.9 5:24p -7.7 12:01a 16.1 0.0 0.0 14.6 61.2 5:33p SSW
15 0.1 5.9 12:01a -8.1 11:40p 18.1 0.0 0.0 15.9 48.3 12:11p WNW
16 -10.9 -8.0 12:01a -14.6 11:55p 29.0 0.0 0.0 10.6 30.6 9:22a NNW
17 -9.9 -2.9 3:26p -17.3 7:02a 28.0 0.0 0.0 6.9 25.7 4:20p NNW
18 -2.0 3.4 4:52p -8.2 2:30a 20.1 0.0 0.0 7.2 24.1 12:13p ESE
19 2.7 6.0 9:50p -0.8 5:13a 15.5 0.0 0.5 9.0 33.8 2:35a ESE
20 1.3 5.1 12:01a -1.9 11:52p 16.9 0.0 0.0 17.1 49.9 3:34a W
21 -0.3 4.2 5:12p -3.8 3:58a 18.5 0.0 0.0 7.1 29.0 12:59a WNW
22 0.1 2.8 3:49p -6.3 11:58p 18.1 0.0 0.5 12.9 40.2 10:13a WNW
23 -7.8 -4.7 3:40p -10.6 11:58p 25.9 0.0 0.0 11.4 35.4 11:03a NNW
24 -7.7 -3.6 3:08p -12.0 7:41a 25.6 0.0 0.0 8.5 29.0 1:18p WNW
25 -5.2 0.5 3:20p -11.4 7:30a 23.3 0.0 0.0 9.8 38.6 12:36p NW
26 -8.3 -4.0 3:59p -12.2 7:06a 26.4 0.0 0.0 11.9 33.8 12:39a NW
27 -2.1 3.1 12:57p -10.6 4:17a 20.2 0.0 1.0 7.6 33.8 12:18p SSE
28 4.6 9.4 12:56p 2.3 1:17a 13.6 0.0 3.0 9.3 38.6 12:30p SSE
29 1.9 2.6 12:01a 1.0 7:04a 16.3 0.0 0.0 8.4 32.2 10:55p NNE
30 1.8 5.8 5:15p -2.1 8:06a 16.4 0.0 0.0 15.9 38.6 7:35a NNW
31 5.2 12.8 3:54p -1.4 7:20a 13.0 0.0 0.0 6.4 29.0 4:48a NNW
-------------------------------------------------------------------------------------
-3.8 12.8 31 -20.3 4 679.4 0.0 17.3 9.5 61.2 14 NNW
Max >= 32.0: 0
Max <= 0.0: 13
Min <= 0.0: 28
Min <= -18.0: 3
Max Rain: 9.91 ON 03/12/14
Days of Rain: 8 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration