NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 03
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.9 10.3 12:01a 0.2 11:59p 14.3 0.0 0.0 11.6 43.5 2:21a WNW
2 0.7 3.6 1:30p -1.7 4:17a 17.6 0.0 2.0 6.1 45.1 7:35p ESE
3 7.2 15.9 2:34p 0.7 12:01a 11.0 0.0 3.3 14.5 61.2 2:33p SW
4 1.4 4.2 12:48a -1.4 11:41p 16.9 0.0 0.0 10.5 37.0 10:44a WNW
5 -0.7 1.6 2:44p -2.9 6:46a 19.0 0.0 0.0 4.7 27.4 8:08p NNW
6 0.8 4.1 2:29p -1.4 8:03a 17.4 0.0 0.0 9.7 41.8 2:39p SW
7 1.6 5.7 1:50p -2.7 4:33a 16.7 0.0 0.0 6.8 37.0 1:19p ESE
8 1.7 4.8 12:38p -1.3 11:50p 16.6 0.0 0.0 12.1 37.0 11:40p E
9 -1.2 1.3 4:30p -3.6 5:10a 19.4 0.0 0.0 6.3 32.2 12:41a E
10 -4.8 -1.0 12:01a -11.4 11:56p 22.8 0.0 0.3 12.4 33.8 4:12p NW
11 -12.9 -9.7 3:17p -16.9 8:01a 31.0 0.0 0.0 11.3 40.2 1:59p NNW
12 -8.4 -3.8 2:30p -14.2 11:59p 26.5 0.0 0.5 15.0 48.3 2:24p SW
13 -21.2 -14.2 12:01a -26.1 7:25a 39.0 0.0 0.0 10.6 33.8 12:21a NNW
14 -17.5 -9.6 2:57p -25.8 7:20a 35.7 0.0 0.0 2.1 16.1 3:16p NNW
15 -6.7 -0.8 11:08p -14.4 2:29a 24.8 0.0 0.3 6.0 32.2 10:24a SSE
16 -1.2 -0.4 2:09p -1.6 7:22a 19.4 0.0 3.6 6.3 35.4 2:38p NW
17 -3.8 -1.1 10:29a -10.6 11:33p 22.0 0.0 0.5 9.7 40.2 2:01p WSW
18 -9.0 -3.1 3:29p -16.4 6:41a 27.0 0.0 0.0 3.1 24.1 3:17p SSE
19 0.8 8.1 11:17p -8.8 1:13a 17.4 0.0 1.3 9.5 45.1 11:58p SE
20 7.2 12.7 1:47p 3.9 10:14p 11.1 0.0 0.3 15.4 49.9 12:36a WSW
21 2.4 5.6 1:04p -1.9 11:52p 15.9 0.0 0.0 9.3 30.6 11:31a NNW
22 -2.4 1.4 2:52p -5.2 11:57p 20.6 0.0 0.0 5.0 27.4 2:46a NNW
23 -1.5 3.3 4:31p -5.9 1:13a 19.8 0.0 0.0 5.0 22.5 8:16a E
24 0.3 1.9 5:01p -1.1 12:01a 17.9 0.0 19.8 8.9 30.6 11:17a ENE
25 -1.6 0.9 12:01a -5.8 12:00m 19.8 0.0 1.8 16.4 56.3 5:09p NNW
26 -6.6 -3.2 4:05p -11.3 7:03a 24.7 0.0 0.0 11.7 37.0 12:10a NNW
27 0.3 4.4 10:53p -6.2 2:23a 17.9 0.0 0.0 13.7 49.9 2:13p SW
28 8.3 13.6 8:04p 0.3 6:08a 10.0 0.0 0.0 13.2 51.5 10:41p SW
29 0.7 11.6 12:11a -7.1 11:55p 17.5 0.0 0.3 21.1 72.4 4:51p NW
-------------------------------------------------------------------------------------
-2.1 15.9 3 -26.1 13 589.8 0.0 33.8 9.9 72.4 29 NNW
Max >= 32.0: 0
Max <= 0.0: 10
Min <= 0.0: 25
Min <= -18.0: 2
Max Rain: 19.81 ON 02/24/16
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration