NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 03
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2019
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -14.3 -7.4 2:39p -20.5 5:23a 32.3 0.0 0.0 0.0 0.0 --- ---
2 -5.6 0.7 9:58p -14.4 12:01a 23.9 0.0 0.0 0.0 0.0 --- ---
3 4.8 8.6 2:02p 0.7 12:01a 13.5 0.0 5.1 0.0 0.0 --- ---
4 8.9 12.2 2:33p 6.0 7:53a 9.4 0.0 2.8 0.0 0.0 --- ---
5 0.3 10.4 12:01a -7.2 10:53p 18.0 0.0 0.3 0.0 0.0 --- ---
6 -3.2 -0.7 3:03p -6.9 12:01a 21.4 0.0 0.0 0.0 0.0 --- ---
7 -0.7 2.3 11:53p -2.4 4:51a 18.9 0.0 0.0 0.0 0.0 --- ---
8 -3.4 5.4 1:42a -9.3 11:13p 21.6 0.0 0.8 0.0 0.0 --- ---
9 -6.5 -2.5 2:45p -9.5 2:44a 24.7 0.0 0.0 0.0 0.0 --- ---
10 -5.7 -2.4 1:31p -9.0 6:07a 24.0 0.0 0.0 0.0 0.0 --- ---
11 -4.6 -2.2 2:53p -7.2 11:56p 22.8 0.0 0.0 0.0 0.0 --- ---
12 -4.9 0.1 10:44p -8.7 5:37a 23.2 0.0 0.0 0.0 0.0 --- ---
13 -2.4 1.9 1:16a -4.9 5:49p 20.6 0.0 0.0 0.0 0.0 --- ---
14 -1.4 1.6 11:55p -4.8 1:22a 19.7 0.0 0.3 0.0 0.0 --- ---
15 0.3 4.3 8:06a -4.2 8:30p 18.0 0.0 1.8 0.0 0.0 --- ---
16 -4.9 -1.9 2:40p -7.4 7:26a 23.1 0.0 0.0 0.0 0.0 --- ---
17 -7.9 -4.8 1:37p -12.0 7:02a 26.0 0.0 0.0 0.0 0.0 --- ---
18 -8.5 -4.6 1:30p -13.8 12:00m 26.7 0.0 0.0 0.0 0.0 --- ---
19 -9.3 -2.4 3:27p -15.8 3:49a 27.5 0.0 0.0 0.0 0.0 --- ---
20 -4.9 1.0 11:30p -13.1 5:04a 23.1 0.0 0.0 0.0 0.0 --- ---
21 1.7 4.2 2:23p -2.1 11:56p 16.6 0.0 5.6 0.0 0.0 --- ---
22 -1.0 2.8 4:14p -4.7 12:00m 19.2 0.0 2.8 0.0 0.0 --- ---
23 -1.3 4.2 2:37p -6.7 7:11a 19.5 0.0 2.5 0.0 0.0 --- ---
24 2.8 8.0 12:59p -2.3 11:45p 15.4 0.0 7.9 0.0 0.0 --- ---
25 -5.0 -2.3 12:01a -7.8 11:44p 23.1 0.0 0.0 0.0 0.0 --- ---
26 -8.7 -4.5 12:14p -10.4 7:24a 26.7 0.0 0.0 0.0 0.0 --- ---
27 -10.8 -8.6 12:49p -12.7 12:00m 28.9 0.0 0.0 0.0 0.0 --- ---
28 -10.4 -3.6 2:42p -18.2 6:45a 28.6 0.0 1.5 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
-3.8 12.2 4 -20.5 1 616.4 0.0 31.2 0.0 0.0 --- ---
Max >= 32.0: 0
Max <= 0.0: 13
Min <= 0.0: 26
Min <= -18.0: 2
Max Rain: 7.87 ON 02/24/19
Days of Rain: 11 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration