NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 04
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -8.6 -7.1 12:01a -10.5 11:50p 26.7 0.0 6.6 10.3 32.2 4:52p ENE
2 -8.3 -3.3 3:29p -11.0 12:51a 26.4 0.0 1.0 14.6 40.2 12:24a NW
3 -6.9 -2.7 4:38p -10.3 3:47a 25.1 0.0 0.0 4.3 20.9 12:04p ESE
4 -2.8 1.7 12:19p -6.4 12:01a 21.0 0.0 0.0 3.7 20.9 9:31a SSW
5 -2.7 1.3 3:24p -5.8 6:26a 21.0 0.0 0.0 1.8 20.9 12:19p SSE
6 -2.2 3.7 2:45p -10.0 6:46a 20.4 0.0 0.0 6.8 35.4 9:24p SSW
7 5.9 10.6 4:40p 0.1 12:01a 12.3 0.0 0.0 4.7 27.4 12:40a S
8 7.7 14.1 3:06p 2.9 6:17a 10.6 0.0 0.0 2.4 22.5 4:56p SSE
9 12.8 19.0 4:25p 5.3 7:07a 5.6 0.0 0.0 6.9 37.0 1:30p SW
10 8.2 14.2 12:01a 2.6 11:54p 10.1 0.0 3.3 6.0 29.0 6:22p NNW
11 4.2 9.2 4:05p 1.4 11:58p 14.0 0.0 0.0 8.2 33.8 4:57a NNW
12 7.7 17.8 1:52p -2.1 5:49a 10.6 0.0 0.0 4.8 29.0 2:29p W
13 6.4 9.5 5:17p 2.4 6:35a 11.3 0.0 0.0 10.6 40.2 11:32p ESE
14 6.7 8.6 5:45p 4.6 2:58a 11.5 0.0 9.4 9.7 40.2 12:18a ESE
15 7.3 9.6 4:58p 5.2 11:47p 11.0 0.0 2.0 5.8 25.7 12:17p N
16 6.5 12.6 5:32p 4.9 1:26a 11.8 0.0 3.6 10.0 72.4 5:32p ESE
17 5.3 10.3 12:00p 0.4 7:55a 13.0 0.0 0.8 9.3 48.3 3:01p W
18 2.2 5.7 2:24p -2.4 11:46p 16.0 0.0 0.0 11.1 37.0 3:18p NNW
19 -1.8 3.1 3:42p -6.3 7:28a 20.1 0.0 0.0 5.6 25.7 10:42a N
20 -1.0 5.0 4:29p -5.7 4:44a 19.1 0.0 0.0 3.5 22.5 12:53p ENE
21 -0.1 3.3 1:53p -3.3 5:09a 18.4 0.0 0.0 10.6 45.1 11:23a NW
22 1.1 6.7 4:34p -5.2 6:20a 17.1 0.0 0.8 3.2 24.1 4:39p SE
23 2.6 5.1 3:14p 0.2 11:56p 15.6 0.0 2.8 5.8 27.4 10:14a E
24 -0.9 0.2 12:01a -2.0 8:16a 19.2 0.0 15.0 6.9 29.0 3:07a E
25 -0.5 1.3 6:31a -2.7 11:55p 18.8 0.0 0.0 0.0 0.0 --- ---
26 0.2 7.4 3:50p -5.2 6:23a 18.0 0.0 0.0 2.1 24.1 4:41p ESE
27 5.7 15.1 4:35p -2.5 7:25a 12.6 0.0 0.0 2.9 22.5 4:09p SE
28 6.2 9.6 10:27a 3.0 11:59p 12.1 0.0 11.4 15.8 64.4 3:57p NW
29 2.7 7.7 4:58p -1.1 7:14a 15.6 0.0 0.0 12.2 38.6 9:54a NNW
30 4.8 12.3 3:22p -3.4 5:54a 13.5 0.0 0.0 6.1 38.6 3:36p SSE
31 12.0 15.7 9:05p 7.6 12:54a 6.3 0.0 19.3 14.5 45.1 2:07p SSW
-------------------------------------------------------------------------------------
2.6 19.0 9 -11.0 2 484.8 0.0 75.9 7.1 72.4 16 NNW
Max >= 32.0: 0
Max <= 0.0: 3
Min <= 0.0: 18
Min <= -18.0: 0
Max Rain: 19.30 ON 03/31/16
Days of Rain: 12 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration