NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 08
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 20.6 28.6 2:27p 15.9 6:29a 0.3 2.6 16.0 4.2 29.0 3:52p SW
2 20.5 27.6 2:12p 14.3 5:56a 1.0 3.2 0.0 2.1 17.7 2:48p NW
3 21.6 27.8 3:03p 16.8 4:51a 0.3 3.6 0.0 4.2 20.9 12:46p NW
4 21.0 28.1 2:22p 16.7 6:25a 0.1 2.8 8.9 3.1 38.6 3:54p SSE
5 19.4 24.7 5:45p 16.2 4:05a 0.5 1.7 0.8 2.4 16.1 6:50p NW
6 20.2 25.8 3:24p 14.8 6:36a 0.8 2.7 0.0 5.1 25.7 6:17p NNW
7 19.7 24.7 3:23p 14.9 6:32a 0.8 2.2 0.0 6.3 27.4 1:46p NNW
8 19.3 25.5 4:28p 13.0 5:54a 1.6 2.6 0.0 3.5 17.7 4:30p NNW
9 20.5 27.6 3:27p 13.2 6:35a 1.3 3.5 0.0 3.4 19.3 3:25p NNW
10 21.4 28.5 4:05p 13.6 6:16a 1.0 4.1 0.0 4.0 19.3 1:52p NNW
11 22.5 28.6 2:44p 16.0 4:16a 0.4 4.6 0.0 7.1 38.6 8:12p SE
12 21.7 25.5 1:11p 18.6 2:40a 0.0 3.4 16.8 11.1 43.5 12:40a S
13 17.7 21.7 1:04p 13.4 11:32p 1.3 0.7 0.0 11.6 43.5 1:04p W
14 14.1 18.1 11:33a 12.1 11:41p 4.2 0.0 0.0 11.4 40.2 5:25p WNW
15 16.9 23.6 3:58p 12.1 5:20a 2.6 1.2 0.0 10.3 35.4 2:54p WNW
16 16.8 20.1 11:26a 11.9 4:12a 1.8 0.5 0.8 8.0 38.6 4:04p SW
17 22.2 24.0 3:10p 15.2 5:20a 0.0 1.5 0.0 7.4 25.7 9:36a NNW
18 20.6 22.7 3:34p 11.3 6:49a 0.0 1.0 0.0 2.9 19.3 3:50p NNW
19 21.8 24.3 2:29p 10.4 7:03a 0.0 1.7 0.0 5.3 29.0 4:10p ESE
20 23.4 25.2 3:44p 21.7 12:08p 0.0 1.6 0.0 5.3 29.0 3:38p SE
21 24.6 27.4 3:47p 19.6 7:37a 0.0 2.8 0.0 2.9 27.4 3:25p NW
22 22.7 26.3 5:00p 16.9 7:29a 0.1 2.5 0.0 3.2 20.9 7:10p NNW
23 22.4 23.9 3:43p 19.3 7:59a 0.0 0.8 0.0 4.2 19.3 3:23p ENE
24 24.4 26.2 4:14p 20.9 10:55a 0.0 2.3 0.0 6.3 27.4 2:31p ESE
25 24.5 28.3 3:35p 15.2 7:11a 0.1 3.4 0.0 5.1 32.2 1:51p S
26 29.7 31.9 2:28p 24.7 10:16a 0.0 4.7 0.0 7.6 37.0 3:05p SSW
27 22.3 24.8 1:27p 16.2 7:25a 0.0 1.7 0.0 8.0 29.0 3:46p NNW
28 18.9 22.4 3:32p 10.9 7:26a 0.6 1.0 0.0 7.6 32.2 3:47p NNW
29 17.2 24.1 4:00p 10.4 6:42a 2.6 1.5 0.0 4.8 25.7 2:46p SE
30 23.6 30.4 5:06p 17.7 1:39a 0.1 5.4 0.0 8.7 45.1 6:03p SSE
31 25.0 29.7 3:43p 19.7 11:59p 0.0 6.7 0.0 9.2 32.2 1:08p SW
-------------------------------------------------------------------------------------
21.2 31.9 26 10.4 19 21.8 78.2 43.2 6.0 45.1 30 NNW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 16.76 ON 08/12/14
Days of Rain: 5 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration