NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 08
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 22.4 26.2 1:41p 17.8 12:00m 0.0 4.1 1.3 3.9 29.0 2:11p SW
2 20.4 28.2 4:04p 13.8 5:49a 1.0 3.1 0.3 5.0 40.2 4:35p W
3 20.3 26.6 1:39p 13.6 5:58a 0.9 3.0 0.0 4.3 24.1 8:31a NW
4 20.7 27.1 2:49p 13.3 4:59a 1.4 3.8 0.0 1.6 20.9 1:19p NNW
5 22.2 29.2 5:36p 13.6 6:10a 0.9 4.9 0.0 2.3 22.5 12:13p ESE
6 24.1 31.6 4:06p 14.8 5:52a 0.6 6.4 0.0 3.7 35.4 5:49p SSW
7 23.7 30.2 4:27p 19.7 11:58p 0.0 5.5 12.2 1.9 57.9 7:14p W
8 20.2 24.1 3:23p 16.4 11:59p 0.3 2.2 0.0 10.8 41.8 1:50p NNW
9 20.4 27.2 3:43p 12.9 5:53a 1.3 3.5 3.3 6.6 40.2 4:37p W
10 21.6 26.3 12:28p 16.9 5:12a 0.3 3.7 1.0 3.7 29.0 12:31p SW
11 23.4 30.1 5:17p 16.6 5:55a 0.2 5.7 0.0 2.3 27.4 3:35p N
12 23.3 29.3 12:32p 19.0 6:00a 0.0 5.6 6.1 1.4 25.7 3:41p SSE
13 17.8 21.4 2:28a 15.9 9:01a 1.3 0.7 0.0 4.2 24.1 3:44p ESE
14 20.9 27.5 4:37p 17.6 6:05a 0.2 3.2 0.0 6.9 41.8 5:09p WNW
15 22.6 28.5 2:40p 17.7 4:57a 0.1 5.2 0.0 6.8 29.0 6:54p WNW
16 21.7 26.3 3:20p 16.2 6:17a 0.3 4.3 0.3 1.4 24.1 10:50a W
17 21.9 28.3 2:35p 19.7 4:32a 0.0 4.8 10.9 1.4 20.9 1:41p ESE
18 23.1 29.7 4:08p 16.2 6:14a 0.3 6.0 0.0 1.4 27.4 5:13p WNW
19 24.2 32.1 3:18p 17.4 5:51a 0.1 8.0 0.0 3.7 29.0 4:11p WNW
20 20.5 25.7 6:47p 15.1 5:51a 0.7 3.5 23.4 1.4 25.7 10:57a SSW
21 23.8 30.0 3:47p 17.4 6:01a 0.1 7.3 0.0 3.7 29.0 11:15a WNW
22 22.2 25.3 2:56p 19.8 6:21a 0.0 5.2 0.8 0.5 14.5 5:26p SSW
23 22.2 25.2 3:33p 19.7 5:53a 0.0 5.3 0.0 4.3 27.4 7:34p ESE
24 19.3 21.8 2:21p 16.2 10:55p 0.4 1.6 0.0 4.0 35.4 2:25p NNW
25 19.7 25.8 3:16p 16.1 3:00a 1.1 3.0 0.0 4.2 27.4 12:32p N
26 18.6 22.7 3:42p 12.9 5:57a 2.0 2.4 2.0 1.6 22.5 1:27p SSE
27 21.7 28.3 4:49p 18.6 11:58p 0.0 4.8 7.1 2.4 24.1 7:39p N
28 19.6 23.7 5:25p 16.5 6:22a 0.7 2.9 0.0 3.7 33.8 6:09p N
29 21.4 27.8 4:05p 14.8 4:30a 1.3 5.8 0.0 5.3 32.2 4:43p N
30 24.1 31.3 3:46p 17.5 6:12a 0.1 8.4 0.0 5.5 33.8 10:55a NW
31 22.9 30.5 1:07p 15.9 6:12a 0.5 8.5 0.0 1.9 24.1 12:14p WNW
-------------------------------------------------------------------------------------
21.6 32.1 19 12.9 9 15.9 142.1 68.6 3.6 57.9 7 NNW
Max >= 32.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 23.37 ON 07/20/17
Days of Rain: 12 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration