NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 09
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 21.9 27.6 4:17p 15.8 6:35a 0.3 3.9 0.0 8.7 37.0 4:18p WNW
2 22.2 30.7 3:23p 15.9 6:19a 0.4 4.4 10.2 7.9 56.3 5:28p SW
3 21.4 26.8 3:49p 17.4 4:46a 0.1 3.3 1.8 11.6 45.1 9:52a W
4 20.3 26.1 4:34p 16.5 6:44a 0.3 2.3 1.5 6.3 33.8 4:17p NW
5 18.4 24.3 3:52p 13.3 6:28a 1.5 1.5 0.0 8.9 35.4 5:57p NW
6 18.7 24.7 4:04p 11.9 5:29a 1.9 2.3 0.0 4.3 22.5 2:08p N
7 20.1 26.6 2:57p 13.0 6:10a 1.4 3.3 0.0 4.8 29.0 2:28p NNW
8 19.4 24.6 3:59p 14.7 4:46a 0.9 2.0 0.0 4.2 24.1 1:57p ESE
9 20.4 26.3 4:10p 12.9 6:29a 1.4 3.8 0.0 4.2 30.6 2:20p NNW
10 18.3 24.9 11:45a 13.2 6:15a 1.2 1.2 35.1 1.6 20.9 1:35p NW
11 20.6 26.4 4:08p 17.5 4:15a 0.2 2.8 0.0 9.3 37.0 5:01p NW
12 19.1 23.3 2:57p 15.0 12:00m 0.9 1.8 0.0 10.3 41.8 3:23p NNW
13 20.1 27.6 2:38p 10.7 6:39a 2.6 4.8 0.0 6.4 30.6 2:28p SW
14 23.4 27.2 5:39p 20.7 7:58a 0.0 5.5 0.5 6.0 29.0 11:21a SW
15 25.1 31.4 4:57p 18.8 6:14a 0.0 8.3 0.0 2.3 19.3 1:35p N
16 25.7 32.2 3:13p 18.4 6:47a 0.0 9.4 0.0 6.0 27.4 5:59p SW
17 27.1 33.5 4:02p 21.5 6:18a 0.0 10.3 0.0 5.1 30.6 1:31p SW
18 23.8 27.8 11:59a 21.4 5:53a 0.0 6.8 0.0 2.9 40.2 1:41p SSE
19 24.7 29.8 4:05p 19.9 3:50a 0.0 7.4 12.7 6.1 38.6 3:48p SSE
20 23.0 26.3 3:41p 19.0 12:00m 0.0 5.5 19.8 9.2 41.8 10:07a SW
21 18.9 22.9 5:53p 15.9 11:59p 0.9 1.7 0.0 7.9 29.0 9:39a WSW
22 19.9 26.2 4:09p 11.2 6:55a 2.2 4.4 0.0 2.6 24.1 4:30p NW
23 19.4 26.3 3:24p 12.6 6:54a 1.9 3.1 0.0 5.6 29.0 2:02p SE
24 20.6 24.6 3:40p 16.4 7:40a 0.2 3.1 4.6 9.7 33.8 2:49p SW
25 16.9 20.4 1:29p 14.1 7:21a 1.8 0.3 0.0 6.4 27.4 1:55p WNW
26 17.0 20.1 1:54p 15.1 2:35a 2.1 0.4 0.0 7.9 30.6 7:58p WNW
27 17.2 20.3 5:27p 13.7 4:07a 2.2 0.6 0.0 4.5 22.5 12:54p NNW
28 18.1 25.4 3:39p 10.7 7:03a 2.6 2.3 0.0 2.6 20.9 4:25p SSE
29 19.6 25.6 3:33p 13.7 6:46a 1.4 3.2 0.0 1.1 19.3 1:56p N
30 21.7 27.3 1:53p 18.3 6:35a 0.0 4.9 0.0 1.4 19.3 2:39p SSE
31 23.1 30.2 3:31p 17.2 6:51a 0.2 8.3 0.0 5.1 22.5 12:40p WNW
-------------------------------------------------------------------------------------
20.8 33.5 17 10.7 13 28.5 122.9 86.1 5.8 56.3 2 NW
Max >= 32.0: 2
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 35.05 ON 08/10/15
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration