NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 09
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2016
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 22.8 29.1 4:58p 18.6 4:58a 0.0 4.5 3.3 2.3 40.2 5:18p NNW
2 24.0 30.6 3:33p 16.6 6:30a 0.2 5.9 0.0 3.9 32.2 4:42p SSE
3 25.0 31.3 1:18p 16.7 6:39a 0.2 7.1 0.0 3.2 27.4 3:43p SSE
4 26.4 33.4 3:00p 18.2 6:27a 0.0 8.1 0.0 4.3 40.2 1:51p SSE
5 27.1 33.6 1:52p 22.8 11:59p 0.0 8.7 8.1 10.1 54.7 2:40p SW
6 23.2 29.9 3:44p 17.9 6:42a 0.0 5.3 0.0 9.3 33.8 12:11p NW
7 22.1 28.2 3:09p 16.8 6:33a 0.1 4.0 0.0 8.2 40.2 4:12p N
8 22.5 29.6 2:56p 14.7 6:25a 0.8 5.0 0.0 3.2 29.0 4:32p NW
9 24.1 32.1 2:34p 14.8 6:34a 0.7 6.4 0.0 4.7 37.0 12:55p SE
10 28.3 35.4 3:49p 21.2 6:48a 0.0 10.0 0.0 4.7 38.6 1:35p WNW
11 26.8 34.1 3:08p 20.1 6:42a 0.0 9.1 0.5 4.7 37.0 4:26p SSE
12 28.9 35.3 2:49p 24.9 5:43a 0.0 11.3 0.0 9.3 40.2 2:21p W
13 24.7 28.3 12:19p 23.2 1:57p 0.0 6.8 31.8 5.0 66.0 1:31p SW
14 23.7 28.9 2:16p 19.5 11:59p 0.0 5.4 0.0 9.3 35.4 4:06p WNW
15 22.4 27.6 2:57p 16.1 6:53a 0.3 4.6 0.0 3.1 22.5 1:08p SE
16 22.6 28.3 4:18p 18.6 11:56p 0.0 4.6 11.2 12.9 62.8 4:21p E
17 21.5 28.6 3:48p 15.3 6:40a 0.7 4.0 0.0 3.9 30.6 4:24p WNW
18 23.7 29.7 4:22p 18.7 6:20a 0.0 5.3 0.0 3.2 24.1 8:18a NNW
19 24.6 30.7 3:04p 17.6 6:57a 0.0 6.5 0.0 4.7 33.8 3:38p SSE
20 25.8 31.5 3:28p 20.4 7:06a 0.0 7.5 3.3 6.0 37.0 4:06p S
21 22.9 27.1 2:05p 16.5 11:59p 0.1 5.0 0.5 14.8 48.3 1:01p WNW
22 18.7 24.1 2:49p 12.1 6:44a 1.7 2.2 0.0 6.1 30.6 1:02p WNW
23 21.2 29.6 4:03p 12.4 6:38a 1.8 4.8 0.0 6.0 30.6 10:25a SW
24 23.2 30.9 3:39p 15.3 6:51a 0.6 6.2 0.0 6.8 45.1 4:56p SSW
25 25.1 30.8 1:32p 21.9 12:00m 0.0 7.5 5.6 5.8 40.2 2:05a WNW
26 23.9 30.3 3:58p 18.8 7:01a 0.0 5.9 0.3 5.8 27.4 2:12p WNW
27 22.3 28.3 3:39p 15.7 6:55a 0.5 4.6 0.0 2.7 24.1 11:48p SE
28 24.7 31.0 12:35p 19.9 7:09a 0.0 6.9 0.5 6.3 35.4 12:34p WNW
29 22.4 28.8 4:32p 16.6 7:14a 0.3 4.8 0.0 3.2 20.9 1:43p NNW
30 23.6 31.8 3:32p 14.8 7:05a 0.7 6.1 0.0 5.1 27.4 4:25p SW
31 23.2 29.9 2:55p 17.2 11:59p 0.1 5.5 0.0 6.1 37.0 5:55p NNW
-------------------------------------------------------------------------------------
23.9 35.4 10 12.1 22 8.8 189.6 65.0 6.0 66.0 13 NW
Max >= 32.0: 6
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 31.75 ON 08/13/16
Days of Rain: 10 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration