NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 10
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 18.2 22.9 1:58p 13.9 6:55a 1.3 1.2 0.0 6.8 32.2 12:56p NNW
2 17.9 24.2 3:38p 11.6 6:57a 2.1 1.7 0.0 5.6 27.4 12:02p N
3 18.4 26.5 2:56p 11.1 6:27a 2.5 2.6 0.0 3.1 24.1 3:11p NNW
4 19.3 27.3 2:27p 10.7 7:03a 2.3 3.4 0.0 2.3 22.5 3:22p NNW
5 21.4 30.8 4:25p 12.4 7:05a 1.7 4.8 0.0 2.7 27.4 1:00p S
6 24.8 32.8 3:32p 16.7 7:06a 0.3 7.3 0.0 3.4 24.1 3:36p SE
7 27.0 35.6 3:37p 21.3 7:17a 0.0 9.2 5.8 4.5 32.2 3:27p W
8 25.6 29.9 2:50p 22.8 12:00m 0.0 7.5 5.6 7.2 35.4 1:29p WNW
9 23.6 29.8 3:40p 18.9 7:33a 0.0 5.5 0.0 3.5 20.9 9:25a NW
10 22.3 28.9 4:09p 17.1 5:10a 0.2 4.8 1.0 8.9 49.9 4:33p SW
11 18.7 23.9 4:36p 13.7 12:00m 1.0 1.5 0.0 11.6 40.2 5:05a NW
12 17.3 25.7 5:04p 9.1 7:10a 3.3 2.3 0.0 3.1 35.4 3:20p S
13 20.9 29.1 4:15p 11.8 7:06a 2.0 4.9 0.0 6.6 35.4 4:34p SW
14 18.7 22.5 3:33p 12.6 11:58p 1.0 1.5 0.0 8.5 30.6 2:51a N
15 15.4 21.7 3:35p 9.1 5:30a 4.0 0.7 0.0 2.6 19.3 7:50a SSE
16 17.5 25.1 2:15p 9.1 6:13a 3.2 2.3 0.0 4.2 30.6 4:02p SE
17 20.4 22.6 11:55a 18.1 12:01a 0.0 2.6 4.8 6.4 33.8 4:29p SSW
18 21.2 27.4 4:13p 16.3 6:48a 0.3 3.3 0.0 3.7 33.8 2:22p WSW
19 21.7 28.8 2:26p 14.3 7:34a 1.0 4.8 0.0 3.1 29.0 4:58p SSE
20 22.3 29.3 2:36p 14.7 12:00m 0.2 5.5 0.0 4.8 33.8 3:16p NW
21 20.4 27.8 5:26p 11.1 7:09a 2.1 4.4 0.0 3.1 24.1 1:24p SW
22 21.6 30.3 2:14p 13.1 7:07a 1.6 5.2 0.0 2.4 25.7 1:19p SW
23 17.4 22.8 12:01a 12.9 11:59p 1.9 0.9 0.0 4.0 29.0 11:05a N
24 13.2 19.6 3:58p 7.4 7:06a 6.7 0.2 0.0 4.7 25.7 10:34a N
25 13.1 20.0 2:31p 5.9 7:31a 6.1 0.1 0.0 2.4 27.4 3:48p ESE
26 14.6 17.4 4:45p 11.2 12:01a 4.8 0.0 10.2 4.8 37.0 5:18p SE
27 14.7 22.2 4:24p 6.7 7:31a 5.2 0.9 0.0 6.9 43.5 2:57p SW
28 16.8 23.2 2:31p 12.2 7:08a 2.7 1.1 0.0 7.4 38.6 11:15p E
29 15.0 17.3 12:01a 13.4 1:58p 4.6 0.0 0.3 13.2 40.2 11:17a ENE
30 16.2 19.0 3:02p 14.6 11:38p 2.8 0.1 0.0 13.0 41.8 9:33p E
-------------------------------------------------------------------------------------
19.2 35.6 7 5.9 25 64.8 90.3 27.7 5.5 49.9 10 NNW
Max >= 32.0: 2
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 10.16 ON 09/26/16
Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration