NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 10
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 21.5 29.2 3:20p 15.1 5:33a 1.2 5.6 0.0 0.0 0.0 --- ---
2 26.6 30.5 4:16p 23.6 6:17a 0.0 11.2 4.1 0.0 0.0 --- ---
3 27.2 32.3 2:22p 23.7 11:57p 0.0 12.6 0.0 0.0 0.0 --- ---
4 24.7 30.3 4:08p 19.6 7:35a 0.0 8.2 0.0 0.0 0.0 --- ---
5 28.0 34.2 1:12p 21.2 7:04a 0.0 13.9 4.1 0.0 0.0 --- ---
6 22.4 25.7 3:40p 16.8 11:59p 0.2 6.3 0.8 0.0 0.0 --- ---
7 19.0 25.1 2:51p 15.1 5:59a 2.0 3.2 0.0 0.0 0.0 --- ---
8 14.6 17.9 3:23p 11.3 11:42p 4.8 0.0 0.0 0.0 0.0 --- ---
9 13.3 16.3 2:31p 9.9 6:10a 6.5 0.0 0.0 0.0 0.0 --- ---
10 14.5 16.1 11:53p 12.4 12:01a 5.4 0.0 14.7 0.0 0.0 --- ---
11 17.6 21.8 5:31p 14.6 7:08a 1.8 0.8 0.3 0.0 0.0 --- ---
12 18.7 25.3 4:15p 12.9 6:58a 2.1 2.6 0.0 0.0 0.0 --- ---
13 22.0 27.4 3:36p 16.4 7:06a 0.4 5.2 0.0 0.0 0.0 --- ---
14 23.9 30.3 4:08p 18.8 6:47a 0.0 6.7 0.0 0.0 0.0 --- ---
15 24.8 31.0 2:51p 20.4 6:44a 0.0 7.2 0.0 0.0 0.0 --- ---
16 25.1 30.8 2:44p 19.8 7:06a 0.0 10.2 0.0 0.0 0.0 --- ---
17 23.9 29.5 1:47p 19.4 4:58a 0.0 8.3 0.0 0.0 0.0 --- ---
18 21.5 27.5 2:40p 15.9 11:45p 0.4 4.9 0.0 0.0 0.0 --- ---
19 18.0 22.8 4:27p 14.0 7:18a 2.1 1.7 0.0 0.0 0.0 --- ---
20 17.3 19.9 1:13p 13.9 2:46a 2.0 0.4 0.0 0.0 0.0 --- ---
21 23.4 32.2 2:19p 14.9 11:59p 0.1 6.3 3.6 0.0 0.0 --- ---
22 13.3 18.2 3:44p 9.7 7:18a 5.5 0.0 0.0 0.0 0.0 --- ---
23 14.1 21.5 3:16p 6.4 7:24a 5.6 0.5 0.0 0.0 0.0 --- ---
24 15.0 19.6 9:40p 10.0 7:50a 5.2 0.2 0.0 0.0 0.0 --- ---
25 19.0 22.3 10:28p 16.8 4:41a 0.8 1.9 5.3 0.0 0.0 --- ---
26 19.0 22.9 4:16a 11.5 10:54p 1.9 2.9 0.5 0.0 0.0 --- ---
27 13.8 18.6 2:48p 7.8 7:41a 6.5 0.0 0.0 0.0 0.0 --- ---
28 14.1 23.1 2:25p 8.8 7:35a 7.0 0.7 3.0 0.0 0.0 --- ---
29 12.6 17.9 3:44p 9.2 7:25a 9.6 0.0 0.5 0.0 0.0 --- ---
30 10.8 12.4 3:12p 8.9 1:59a 11.9 0.0 2.8 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
19.3 34.2 5 6.4 23 83.1 121.4 39.6 0.0 0.0 --- ---
Max >= 32.0: 3
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 14.73 ON 09/10/18
Days of Rain: 11 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration