NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2013
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 12.4 15.9 4:10a 9.0 11:55p 5.8 0.0 4.1 19.3 77.2 11:15a SW
2 6.2 9.1 12:01a 0.7 11:55p 12.0 0.0 1.3 7.9 30.6 11:20a N
3 0.1 4.3 2:54p -3.2 11:51p 18.0 0.0 0.0 3.7 20.9 9:53a NNW
4 1.2 5.9 12:31p -4.5 6:26a 16.9 0.0 0.0 7.6 35.4 4:24p ESE
5 7.1 12.8 12:56p 0.6 6:16a 11.1 0.0 0.0 4.0 29.0 2:10p SSE
6 11.3 15.8 2:07p 7.8 6:05a 7.0 0.0 4.8 10.8 43.5 2:03p SSE
7 5.1 9.8 12:03a 2.2 11:59p 13.2 0.0 0.0 12.6 38.6 1:34a WNW
8 2.9 5.6 12:37p -0.7 6:57a 15.2 0.0 0.0 9.8 40.2 12:32p WNW
9 5.9 9.6 8:26p 1.4 3:31a 12.4 0.0 0.5 7.6 38.6 11:39a SSE
10 5.4 8.8 12:05a 1.9 10:51p 12.9 0.0 0.5 16.1 54.7 1:25p WNW
11 2.2 5.6 11:09a -2.3 11:56p 16.0 0.0 0.3 10.6 37.0 4:32p SW
12 -2.6 0.7 1:40p -5.1 11:55p 20.8 0.0 0.0 10.8 48.3 11:28a NW
13 -0.8 3.7 1:46p -6.8 3:16a 19.0 0.0 0.0 10.8 37.0 12:41p SW
14 4.9 10.7 2:50p 0.1 6:06a 13.3 0.0 0.0 14.0 40.2 12:15a SW
15 7.4 12.7 2:38p 2.6 7:26a 10.9 0.0 0.0 9.2 32.2 2:06p SW
16 8.2 12.2 12:15p 1.4 7:31a 10.1 0.0 0.0 4.5 27.4 1:51p SSE
17 12.5 14.7 4:20p 9.9 3:58a 5.8 0.0 10.7 11.3 56.3 9:31p SSE
18 6.0 13.7 12:01a 1.6 9:00p 12.2 0.0 0.0 21.7 72.4 1:47a W
19 0.4 2.3 1:25p -3.6 11:42p 17.7 0.0 0.0 11.9 41.8 12:01a NNW
20 -0.8 3.5 12:42p -5.7 6:51a 19.0 0.0 0.0 7.7 35.4 2:16p ESE
21 3.9 7.0 2:15p -0.2 3:55a 14.3 0.0 1.0 5.0 22.5 5:01p SSE
22 4.7 8.4 12:09p -1.7 11:49p 13.6 0.0 4.1 8.0 46.7 7:39p NNW
23 -3.7 0.2 9:19a -11.3 12:00m 21.9 0.0 1.3 14.5 48.3 10:56a NW
24 -9.2 -5.4 12:41p -13.4 6:10a 27.3 0.0 0.0 8.0 32.2 12:28a NNW
25 -2.2 2.3 1:30p -8.9 12:01a 20.4 0.0 0.0 14.6 46.7 5:07p SW
26 0.2 1.4 1:09p -0.8 2:05a 18.0 0.0 1.0 5.5 30.6 12:56a SW
27 -2.1 0.1 12:01a -7.4 11:52p 20.3 0.0 0.5 13.5 49.9 11:15a NNW
28 -5.7 -2.6 1:10p -8.3 8:01a 23.9 0.0 0.0 6.0 24.1 12:26a NW
29 -6.6 -1.3 2:41p -11.9 7:43a 24.6 0.0 0.0 2.6 14.5 6:21a N
30 -1.4 1.6 11:50p -7.6 12:59a 19.6 0.0 0.0 6.6 32.2 9:24a SSE
-------------------------------------------------------------------------------------
2.4 15.9 1 -13.4 24 473.4 0.0 30.0 9.9 77.2 1 SW
Max >= 32.0: 0
Max <= 0.0: 3
Min <= 0.0: 18
Min <= -18.0: 0
Max Rain: 10.67 ON 17/11/13
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration