NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 11
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 1.3 2.3 1:45p 0.0 11:59p 16.8 0.0 2.8 12.1 35.4 4:04p N
2 2.1 7.6 3:09p -2.4 6:20a 16.2 0.0 0.0 9.3 32.2 12:10a NNW
3 8.7 13.9 1:39p -0.5 1:21a 13.0 0.0 0.3 6.0 29.0 1:43p WSW
4 11.4 13.7 9:56a 9.5 11:58p 9.4 0.0 2.0 11.9 46.7 1:31p SW
5 6.2 9.9 11:52a 3.5 11:57p 16.4 0.0 0.0 6.6 45.1 12:07a W
6 6.6 9.2 12:45p 2.8 1:01a 11.7 0.0 0.5 3.7 29.0 11:49p ENE
7 1.8 4.7 12:01a -1.9 11:59p 16.4 0.0 0.3 12.1 38.6 6:05a NNW
8 3.1 6.2 12:17p -2.4 12:53a 20.6 0.0 0.5 8.5 38.6 3:36p W
9 4.7 6.8 10:06p 1.7 5:47a 23.3 0.0 0.0 10.8 40.2 3:06p SW
10 7.0 9.2 1:34p 4.6 5:59a 15.4 0.0 0.0 5.3 25.7 4:39p ESE
11 11.6 16.9 2:25p 1.9 7:17a 11.5 0.0 0.5 9.8 45.1 2:40p S
12 3.2 10.0 12:01a 0.4 11:28p 14.9 0.0 0.0 16.1 53.1 6:06a W
13 -0.3 1.6 10:45a -3.2 11:44p 18.5 0.0 0.3 7.6 24.1 8:17a WSW
14 -1.8 1.1 12:01p -4.2 10:59p 20.1 0.0 0.0 7.6 32.2 3:52p W
15 -0.7 2.9 11:59a -5.2 3:35a 32.6 0.0 0.0 7.7 33.8 2:29p W
16 -0.7 0.3 11:26a -1.7 8:27a 18.8 0.0 0.0 5.5 20.9 5:32a SSW
17 -1.2 1.4 11:15a -5.4 11:54p 33.3 0.0 3.6 6.6 49.9 8:50p WSW
18 -6.6 -4.5 1:28p -8.9 7:20a 24.5 0.0 0.0 22.5 64.4 3:41p WSW
19 -4.6 -1.4 10:29p -9.6 6:51a 30.7 0.0 1.0 13.4 45.1 10:58p WSW
20 -4.6 -2.1 1:57p -7.5 9:45p 22.7 0.0 0.0 16.7 51.5 10:39a WSW
21 -5.8 -2.0 12:48p -9.3 7:38a 23.8 0.0 0.0 8.2 30.6 12:49p WSW
22 0.7 5.7 11:53p -5.6 12:01a 17.6 0.0 0.5 9.0 30.6 8:41a SSW
23 6.8 8.6 12:50p 4.8 4:38a 11.5 0.0 0.0 5.6 25.7 12:59a SSE
24 8.7 17.0 12:50p 4.3 12:00m 12.8 0.0 17.0 25.1 86.9 1:17p SW
25 1.8 4.4 12:01a 0.3 9:33p 22.2 0.0 0.0 15.3 61.2 12:28a SW
26 0.7 1.7 2:01p 0.0 11:59p 17.5 0.0 0.0 2.4 17.7 10:27a NNE
27 -1.1 2.9 1:10p -3.7 11:58p 26.3 0.0 0.0 8.7 35.4 11:52p NW
28 -4.6 -2.6 2:22p -7.2 7:38a 31.0 0.0 0.0 6.1 32.2 12:04a W
29 1.8 5.9 12:00m -4.4 12:01a 22.4 0.0 0.0 6.6 32.2 12:35p SSE
30 9.4 14.1 12:25p 3.8 11:57p 15.3 0.0 0.5 13.4 43.5 7:14p SW
-------------------------------------------------------------------------------------
2.2 17.0 24 -9.6 19 587.3 0.0 29.7 10.0 86.9 24 SW
Max >= 32.0: 0
Max <= 0.0: 5
Min <= 0.0: 19
Min <= -18.0: 0
Max Rain: 17.02 ON 24/11/14
Days of Rain: 13 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration