NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 11
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 12.9 18.8 5:01p 6.5 5:40a 5.8 0.0 0.0 2.1 20.9 10:55a NNW
2 14.7 21.4 2:33p 6.1 6:48a 4.5 0.7 0.0 6.1 32.2 2:36p ESE
3 17.6 21.7 2:19p 14.6 8:41a 1.5 0.8 6.1 5.8 37.0 3:10p WNW
4 20.1 27.3 3:37p 14.9 6:52a 1.1 2.9 11.2 9.8 53.1 4:53p SW
5 16.3 21.5 1:00p 12.2 7:42a 2.5 0.6 0.8 2.6 41.8 1:20p WNW
6 15.5 21.4 2:38p 9.7 7:26a 3.5 0.7 0.3 1.0 19.3 3:05p NW
7 13.9 20.7 1:14p 8.8 7:22a 4.5 0.1 1.3 5.1 32.2 3:04p WNW
8 13.1 18.5 1:58p 9.1 7:19a 5.2 0.0 0.0 5.8 37.0 2:04p NNW
9 12.2 19.2 4:21p 6.2 7:13a 6.3 0.0 0.0 5.0 24.1 11:40a NNW
10 13.8 21.9 4:22p 7.2 6:51a 5.0 0.6 0.0 1.3 17.7 4:24p NNW
11 15.3 24.4 4:04p 7.3 7:03a 4.7 1.5 0.0 0.6 17.7 4:03p SSE
12 17.4 27.6 3:50p 8.3 7:23a 3.5 2.6 0.0 0.8 17.7 4:11p SSE
13 18.9 27.6 3:44p 10.3 7:08a 2.3 2.9 0.3 1.1 22.5 1:37p SSE
14 21.6 29.4 4:09p 14.3 7:07a 1.0 4.4 0.0 1.6 19.3 5:15p NNW
15 21.8 27.2 3:02p 16.3 7:23a 0.3 3.8 0.0 0.5 14.5 6:04p NW
16 21.4 28.9 3:01p 14.4 7:29a 0.8 4.2 0.0 1.0 16.1 1:24p SSE
17 21.2 28.8 2:56p 14.4 7:29a 1.3 4.7 0.0 1.6 22.5 3:58p SSE
18 21.4 28.8 4:18p 15.5 7:03a 0.6 4.3 0.0 2.3 25.7 3:24p S
19 22.7 28.3 3:55p 19.4 4:29a 0.0 5.6 0.0 1.8 17.7 4:13p N
20 21.8 28.7 2:39p 16.5 7:19a 0.2 4.0 0.0 1.4 29.0 2:57p SSE
21 22.3 28.7 4:00p 15.6 6:35a 0.8 7.0 0.0 1.8 24.1 1:22p SE
22 22.1 29.6 2:15p 16.1 7:12a 0.5 6.2 0.0 0.8 19.3 2:27p SSE
23 24.4 33.5 3:40p 15.6 6:39a 0.7 10.2 0.0 0.6 20.9 3:11p WNW
24 26.9 34.6 4:37p 19.1 6:42a 0.0 15.1 0.0 0.3 14.5 1:47p NNW
25 25.8 32.7 3:51p 19.1 7:20a 0.0 14.7 0.0 1.3 22.5 12:30p SSE
26 25.8 32.1 2:17p 19.3 7:28a 0.0 17.7 0.0 1.4 29.0 12:43p SSE
27 21.0 29.2 12:47p 14.8 11:56p 1.2 7.8 0.0 8.0 40.2 3:51p NW
28 13.9 17.5 2:03p 9.2 12:00m 8.3 0.0 0.0 7.2 33.8 3:41p NNW
29 10.8 17.8 3:16p 6.6 5:21a 14.9 0.0 4.8 7.6 54.7 6:51p N
30 10.4 15.6 3:49p 5.6 7:30a 16.8 0.0 0.0 6.4 30.6 4:00a NNW
-------------------------------------------------------------------------------------
18.6 34.6 24 5.6 30 97.8 123.1 24.6 3.1 54.7 29 NNW
Max >= 32.0: 4
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 11.18 ON 09/04/17
Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration