NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 12
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2015
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 11.2 15.2 2:17p 7.1 11:06p 14.3 0.0 2.0 12.4 64.4 1:19p W
2 9.7 15.4 1:02p 2.5 6:54a 16.8 0.0 0.0 3.4 24.1 4:06p SSE
3 13.6 22.7 3:02p 8.4 5:00a 8.8 0.9 0.0 1.8 17.7 9:16a SSE
4 11.7 18.7 3:26p 6.4 6:39a 13.0 0.0 0.0 1.4 17.7 1:19p S
5 14.3 21.7 2:19p 8.0 5:49a 9.5 1.1 0.0 2.6 27.4 3:55p SSE
6 14.3 18.6 9:40a 8.5 12:00m 7.9 0.0 1.0 14.0 54.7 9:53a WNW
7 7.4 11.8 11:32a 2.6 11:55p 24.0 0.0 0.0 8.7 43.5 2:31p W
8 6.0 11.0 2:25p 0.8 5:20a 27.7 0.0 0.0 5.1 25.7 3:09p W
9 4.2 12.8 1:59p -2.1 6:51a 29.0 0.0 0.0 1.4 22.5 1:32p SSE
10 5.5 9.9 1:36p 0.1 3:26a 28.7 0.0 12.2 1.8 16.1 8:22a NNW
11 8.6 13.3 3:25p 4.6 11:56p 21.7 0.0 2.0 1.6 17.7 2:44p WNW
12 8.3 11.9 1:17p 4.6 12:01a 25.7 0.0 0.8 15.3 59.5 1:08p SE
13 6.2 9.4 12:01a 1.8 11:52p 31.6 0.0 0.0 21.1 61.2 2:08p W
14 3.0 5.5 3:11p 0.7 7:36a 44.8 0.0 0.0 10.3 43.5 6:19a NW
15 8.3 16.1 2:14p 1.4 12:44a 25.3 0.0 0.0 4.5 27.4 2:28p SW
16 6.9 13.8 1:54p 0.9 7:27a 32.4 0.0 0.0 2.1 20.9 2:17p ESE
17 5.0 9.1 2:01p 1.2 6:58a 36.7 0.0 0.0 10.0 32.2 10:13a E
18 10.9 13.4 11:31p 6.7 12:01a 20.1 0.0 1.5 10.6 32.2 10:25a ESE
19 13.3 15.7 12:05p 4.9 11:47p 17.2 0.0 2.5 19.5 53.1 12:04p SW
20 3.2 5.8 1:14p -0.6 10:04p 42.2 0.0 0.0 11.4 46.7 12:18p W
21 2.7 5.6 7:13p -0.1 12:01a 51.6 0.0 2.0 5.1 53.1 11:14p SE
22 0.5 4.7 12:36a -4.4 12:00m 43.6 0.0 0.0 11.4 56.3 2:18a W
23 -2.0 2.6 1:33p -6.9 6:18a 53.3 0.0 0.0 3.5 27.4 2:43p S
24 1.5 5.9 12:24p -1.9 11:58p 46.6 0.0 0.0 3.7 30.6 12:41p WNW
25 2.6 8.3 2:13p -3.9 4:23a 40.7 0.0 0.0 4.0 30.6 2:22p SE
26 10.6 14.6 10:00p 4.0 2:10a 20.9 0.0 0.0 11.3 43.5 1:48p SSW
27 9.4 14.8 8:14a 0.4 11:51p 22.6 0.0 0.8 14.6 37.0 8:14a NNW
28 -0.7 2.1 2:20p -4.3 11:54p 56.7 0.0 0.0 6.0 24.1 3:53a NNW
29 -0.7 4.3 1:21p -6.2 6:26a 52.7 0.0 0.0 1.9 16.1 1:45p NE
30 0.6 2.8 3:20p -0.9 4:28a 46.5 0.0 0.0 6.8 24.1 12:27p E
-------------------------------------------------------------------------------------
6.5 22.7 3 -6.9 23 912.9 2.1 24.9 7.6 64.4 1 W
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 10
Min <= -18.0: 0
Max Rain: 12.19 ON 11/10/15
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration