NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1
11 2
11 3
11 4
11 5
11 6
11 7
11 8
11 9 21.7 11.3 16.3 1.2 72 27 29.1 12 4.1 16 0 0 0 0
11 10 15.1 5.9 10.3 1.5 256 10 28.1 9 -2.6 30 0 0 3 0
11 11 10.8 2.2 6.5 3.8 352 0 19.4 2 -3.8 22 0 0 11 0
11 12 3.8 -3.3 0.4 3.9 550 0 13.8 15 -14.6 29 0 5 24 0
------------------------------------------------------------------------------------
12.4 3.7 8.0 2.6 1229 37 29.1 SEP -14.6 DEC 0 5 38 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1
11 2
11 3
11 4
11 5
11 6
11 7
11 8
11 9 72.6 -10.4 23.9 23 8 7 1
11 10 105.2 38.9 27.2 20 17 10 1
11 11 88.9 18.6 50.5 29 11 7 1
11 12 38.4 -26.1 9.4 27 13 8 0
---------------------------------------------
305.1 21.0 50.5 NOV 49 32 3
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1
11 2
11 3
11 4
11 5
11 6
11 7
11 8
11 9 5.4 41.8 30 NW
11 10 6.3 53.1 15 NNW
11 11 7.7 54.7 9 SW
11 12 7.0 54.7 28 W
---------------------------------
6.7 54.7 NOV SW