NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
15 1 -2.7 -12.3 -7.3 -0.4 784 0 5.7 18 -21.4 13 0 22 31 2
15 2 -7.5 -17.1 -12.2 -6.5 843 0 -1.4 4 -25.8 15 0 28 28 12
15 3 3.5 -6.5 -1.4 -0.7 606 0 13.0 16 -21.6 6 0 8 27 1
15 4 13.7 2.0 7.4 1.4 329 2 24.2 13 -3.9 1 0 0 8 0
15 5 24.1 10.3 17.1 4.3 103 67 30.6 9 0.6 23 0 0 0 0
15 6 23.9 13.3 18.5 0.7 50 55 28.7 21 6.8 7 0 0 0 0
15 7 28.2 15.6 22.2 1.6 22 144 34.2 28 9.7 3 5 0 0 0
15 8 26.4 15.7 20.8 1.2 28 123 33.5 17 10.7 13 2 0 0 0
15 9 25.9 14.2 19.8 4.7 82 133 34.5 7 8.5 22 2 0 0 0
15 10 14.8 5.7 10.0 1.2 468 4 24.1 11 -2.9 19 0 0 5 0
15 11 11.2 1.5 6.5 3.8 913 2 22.7 3 -6.9 23 0 0 10 0
15 12 7.0 0.8 4.2 7.7 801 0 15.0 24 -7.1 28 0 2 11 0
------------------------------------------------------------------------------------
14.2 3.7 8.9 1.6 5031 531 34.5 SEP -25.8 FEB 9 60 120 15
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
15 1 19.8 -33.4 8.9 3 6 3 0
15 2 11.4 -31.3 3.8 21 7 3 0
15 3 7.9 -45.8 3.3 3 5 1 0
15 4 49.0 -15.0 16.5 20 11 7 0
15 5 53.6 -22.3 22.4 31 6 5 1
15 6 119.1 41.9 29.7 8 14 10 1
15 7 3.8 -62.9 2.5 14 4 1 0
15 8 86.1 5.7 35.1 10 8 5 1
15 9 41.4 -41.6 17.3 12 9 5 0
15 10 58.7 -7.6 22.4 28 11 5 1
15 11 24.9 -45.4 12.2 10 9 5 0
15 12 32.3 -32.2 12.2 29 10 5 0
---------------------------------------------
508.0-289.9 35.1 AUG 100 55 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
15 1 10.3 61.2 9 SW
15 2 8.9 57.9 12 NNW
15 3 9.7 64.4 17 NW
15 4 10.1 66.0 10 NNW
15 5 8.0 56.3 25 NNW
15 6 6.0 54.7 10 NNW
15 7 5.9 45.1 30 NW
15 8 5.8 56.3 2 NW
15 9 5.0 53.1 19 NW
15 10 7.5 67.6 15 NW
15 11 7.6 64.4 1 W
15 12 8.0 72.4 14 W
---------------------------------
7.7 72.4 DEC NW