NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
17 1 1.0 -4.3 -1.6 5.3 612 0 7.4 11 -15.3 7 0 11 21 0
17 2 3.9 -4.1 -0.2 5.5 516 0 17.6 23 -12.1 9 0 7 22 0
17 3 3.8 -4.6 -0.5 0.2 577 0 15.7 27 -13.9 5 0 11 22 0
17 4 15.3 4.2 9.5 3.5 270 6 27.7 27 -1.3 8 0 0 4 0
17 5 18.2 8.2 13.0 0.2 187 22 31.3 18 1.4 8 0 0 0 0
17 6 25.4 14.2 19.6 1.8 48 88 33.7 11 7.8 2 2 0 0 0
17 7 27.4 16.4 21.6 1.0 16 142 32.1 19 12.9 9 1 0 0 0
17 8 25.7 14.5 19.9 0.3 34 85 31.2 21 8.8 26 0 0 0 0
17 9 25.4 12.4 18.6 3.5 98 123 34.6 24 5.6 30 4 0 0 0
17 10 18.7 7.9 13.2 4.4 302 36 26.9 7 0.4 17 0 0 0 0
17 11 7.7 -0.5 3.8 1.1 679 0 16.9 28 -10.5 10 0 1 18 0
17 12 -1.3 -8.6 -4.8 -1.3 940 0 11.9 5 -24.0 28 0 18 29 4
------------------------------------------------------------------------------------
14.1 4.5 9.2 2.1 4279 502 34.6 SEP -24.0 DEC 7 48 116 4
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
17 1 56.4 3.2 17.0 10 10 5 0
17 2 44.7 2.0 11.4 7 12 6 0
17 3 50.0 -3.7 15.5 1 8 5 0
17 4 92.2 28.2 20.3 6 14 10 1
17 5 106.7 30.8 24.1 25 16 8 1
17 6 91.9 14.7 31.8 23 16 11 1
17 7 68.6 1.9 23.4 20 12 7 1
17 8 46.7 -33.7 10.7 22 11 7 0
17 9 24.6 -58.4 11.2 4 7 3 0
17 10 50.3 -16.0 8.9 15 14 9 0
17 11 39.6 -30.7 11.9 18 15 5 0
17 12 21.6 -42.9 4.3 5 12 4 0
---------------------------------------------
693.4-104.5 31.8 JUN 147 80 4
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
17 1 7.6 70.8 11 W
17 2 8.6 59.5 12 W
17 3 10.3 72.4 8 NNW
17 4 8.7 59.5 7 NNW
17 5 7.5 64.4 18 NNW
17 6 5.4 49.9 18 SW
17 7 3.6 57.9 7 NNW
17 8 4.6 61.2 22 WNW
17 9 3.1 54.7 29 NNW
17 10 5.6 66.0 24 SW
17 11 7.4 54.7 9 NW
17 12 7.1 64.4 25 WSW
---------------------------------
6.6 72.4 MAR NNW