NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
19 1 -2.2 -10.8 -6.4 0.5 762 0 8.7 8 -21.8 21 0 18 30 6
19 2 0.7 -8.2 -3.8 1.9 616 0 12.2 4 -20.5 1 0 13 26 2
19 3 4.1 -5.3 -0.6 0.1 584 0 12.4 28 -15.9 8 0 4 25 0
19 4 11.5 2.5 6.9 0.9 275 1 21.6 18 -6.5 1 0 0 6 0
19 5
19 6
19 7
19 8
19 9
19 10
19 11
19 12
------------------------------------------------------------------------------------
3.1 -5.9 -1.4 0.8 2237 1 21.6 APR -21.8 JAN 0 35 87 8
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
19 1 18.3 -34.9 4.6 23 11 4 0
19 2 31.2 -11.5 7.9 24 11 6 0
19 3 59.9 6.2 23.4 30 14 6 1
19 4 71.4 7.4 22.6 14 12 7 1
19 5
19 6
19 7
19 8
19 9
19 10
19 11
19 12
---------------------------------------------
180.8 -32.8 23.4 MAR 48 23 2
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
19 1 0.0 0.0 1 ---
19 2 0.0 0.0 1 ---
19 3 0.0 0.0 1 ---
19 4 0.0 0.0 1 ---
19 5
19 6
19 7
19 8
19 9
19 10
19 11
19 12
---------------------------------
0.0 0.0 JAN ---