Last Updated: 13:29 on Friday, March 13, 2015 |
---|
Current Weather conditions | |||||
---|---|---|---|---|---|
TEMP(°C) | RH(%) | WIND(Km/h) | 24 hour rain(mm) | ||
20.6 | 1 | 0.0 kmh N | 0.00 | ||
Fire Weather Indices | |||||
FFMC | DMC | DC | ISI | BUI | FWI |
Today's values | |||||
86.8 | 3 | 52 | 4.3 | 5 | 3.1 |
Peak Values | |||||
91.8 | 68 | 321 | 12.6 | 88 | 21.4 |
Current Fire Danger |
Tomorrows Fire Danger |
>For Canadian based details on the codes, see: Explanation of FWI codes