NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2024 11
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -0.9 4.2 3:16p -6.5 6:32a 19.1 0.0 2.3 0.0 0.0 --- ---
2 4.6 9.3 4:25p 0.3 12:37a 13.7 0.0 0.0 0.0 0.0 --- ---
3 4.3 6.9 2:39p 0.9 11:38p 13.9 0.0 0.0 0.0 0.0 --- ---
4 1.8 5.9 3:58p -2.2 7:15a 16.4 0.0 0.0 0.0 0.0 --- ---
5 2.1 3.9 11:48p -0.7 1:26a 16.2 0.0 0.0 0.0 0.0 --- ---
6 8.3 13.6 4:22p 3.9 12:01a 10.0 0.0 0.0 0.0 0.0 --- ---
7 9.9 14.4 3:16p 5.4 6:36a 8.4 0.0 1.3 0.0 0.0 --- ---
8 10.6 15.6 2:31p 7.0 12:00m 7.7 0.0 4.1 0.0 0.0 --- ---
9 7.3 10.2 1:03p 4.3 11:50p 11.0 0.0 0.3 0.0 0.0 --- ---
10 3.3 8.7 3:23p 0.3 11:59p 15.0 0.0 0.0 0.0 0.0 --- ---
11 0.8 3.6 11:59p -1.1 5:25a 17.5 0.0 0.5 0.0 0.0 --- ---
12 10.1 15.1 7:04p 3.6 12:01a 8.2 0.0 1.8 0.0 0.0 --- ---
13 9.9 15.9 2:48p 3.3 7:13a 8.4 0.0 0.0 0.0 0.0 --- ---
14 3.3 4.6 6:42p 1.4 5:07a 14.9 0.0 22.6 0.0 0.0 --- ---
15 4.2 8.8 5:08p 2.2 11:34p 14.0 0.0 1.0 0.0 0.0 --- ---
16 4.2 8.9 1:25p -2.3 7:07a 14.1 0.0 0.0 0.0 0.0 --- ---
17 8.4 16.0 3:07p -0.2 6:26a 9.8 0.0 0.0 0.0 0.0 --- ---
18 14.6 21.6 5:08p 6.4 6:25a 4.4 0.7 4.3 0.0 0.0 --- ---
19 8.8 16.4 12:01a 5.6 9:20p 9.5 0.0 16.8 0.0 0.0 --- ---
20 7.3 9.8 6:10p 5.3 5:58a 11.0 0.0 9.4 0.0 0.0 --- ---
21 10.3 14.0 4:48p 6.8 4:24a 8.0 0.0 0.0 0.0 0.0 --- ---
22 12.4 18.4 4:20p 6.4 4:57a 5.9 0.0 0.0 0.0 0.0 --- ---
23 10.8 15.2 12:44p 6.4 11:49p 7.5 0.0 7.1 0.0 0.0 --- ---
24 8.2 14.5 4:32p 4.1 7:01a 10.0 0.0 0.0 0.0 0.0 --- ---
25
26
27
28
29
30
-------------------------------------------------------------------------------------
6.9 21.6 18 -6.5 1 274.6 0.7 71.4 0.0 0.0 --- ---
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 6
Min <= -18.0: 0
Max Rain: 22.61 ON 04/14/19
Days of Rain: 12 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration