Leaf Moisture, Transpiration and Grass Temperature
Grass Minimum Temperature & Frost Prediction | |||
Current | Minimum | Trend | |
Air Temperature | 20.6 °C | 20.6 °C - 1:13a | -1.2 °C /HR |
Current Grass Temperature | --- °C | --- °C - ---- | |
Current Dewpoint Temperature | -37.6 °C | -37.8 °C - 12:13a | -8.5 °C /HR |
Grass Wetness (0 Dry - 15 Wet) | 5 | ||
Leaf Wetness (0 Dry - 15 Wet) | 15 | ||
Average 10 Minute Wind & Gust | - km/h | ||
Sky Conditions | mostly clear |
Leaf Wetness | Grass Wetness | 5CM Grass Minimum Temperature | Daily Evaptranspiration |
The lower the number the drier the surface, this is used to calculate thickness and duration of morning dew and/or precipitation |
The lower the number the drier the surface, this is used to calculate thickness and duration of morning dew and/or precipitation |
Used to calculate the number of frost days & find the lowest temperature at the surface of the earth |
The amount of moisture plants loose or release into the atmosphere through transpiration |
24 Hour Trends | |
5CM Grass Wetness |
5CM Grass Temperature |
30CM Leaf Wetness | Evapotranspiration |