Trends as of 16/08/2019 at 18:15
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 25.8 | 0.0 | 0.0 | S | 17 | 1013.1 | 0.0 |
5 minutes ago | 25.9 | 0.0 | 0.0 | SSE | 18 | 1013.0 | 0.0 |
10 minutes ago | 25.9 | 0.0 | 0.0 | SE | 19 | 1013.1 | 0.0 |
15 minutes ago | 26.1 | 0.0 | 0.0 | SE | 20 | 1013.2 | 0.0 |
20 minutes ago | 26.0 | 0.0 | 0.0 | SE | 23 | 1013.2 | 0.0 |
30 minutes ago | 26.4 | 0.0 | 0.0 | SSE | 24 | 1013.1 | 0.0 |
45 minutes ago | 26.6 | 0.0 | 0.0 | SSE | 26 | 1013.5 | 0.0 |
60 minutes ago | 26.9 | 0.0 | 0.0 | ESE | 29 | 1013.3 | 0.0 |
75 minutes ago | 27.2 | 0.0 | 0.0 | ESE | 30 | 1013.4 | 0.0 |
90 minutes ago | 27.2 | 0.0 | 0.0 | E | 32 | 1013.6 | 0.0 |
105 minutes ago | 26.9 | 0.0 | 0.0 | ESE | 33 | 1014.0 | 0.0 |
120 minutes ago | 26.9 | 0.0 | 0.0 | ESE | 35 | 1014.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 15/08/2019 15:55 |
Yest. | 2.0 mm | Week | 31.7 mm over last 7 days. |
Month | 8.6 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 439.4 mm ( 51 rain days this year) | Year | 430.5 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 28.1 °C at 15:21 | Max > 30 °C | 0 days |
Yest. | 26.3 °C at 13:18 | Max > 25 °C | 3 days |
Month | 28.1 °C on 16/08/2019 | Warmest day | 23.7 °C on 16/08/2019 |
Year | 28.1 °C on 16/08/2019 | Warmest night | 18.7 °C on 16/08/2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 16.3 °C at 06:56 | Min < 0 °C | 0 days |
Yest. | 13.7 °C at 06:12 | Min < -15 °C | 0 days |
Month | 13.7 °C on 15/08/2019 | Coldest day | 20.7 °C on 15/08/2019 |
Year | -21.8 °C on 21/01/2019 | Coldest night | 18.0 °C on 15/08/2019 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.0 hPa at 18:10 | Today | 16.3 °C at 06:56 |
Yest. | 1014. hPa at 19:18 | Yest. | 13.7 °C at 06:12 |
Month | 1013.0 hPa on 16/08/2019 | Month | 13.7 °C on 15/08/2019 |
Year | 986.0 hPa on 24/02/2019 | Year | -21.8 °C on 21/01/2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 4.1 mm | Today | 0.0 mm |
Yest. | 3.2 mm | Yest. | 2.0 mm |
Month | 14.6 mm | Month | 8.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1013 W/m2 at 13:35 | Today | 6.4 index at 13:27 |
Yest. | 1304.0 W/m2 at 13:18 | Yest. | 7.5 index at 13:10 |
Wind Data
CURRENT | ||
Now | 0.0 km/h S | |
Gust | 0.0 km/h S | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 1.7 km/h N at 07:39 | |
Yest. | 0.0 km/h at 07:39 | |
Month | 0.0 km/h on 15/08/2019 | |
Year | 0.0 km/h on 01/01/2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 km/h N at 07:39 | |
Yest. | 0.0 km/h at 07:39 | |
Month | 0.0 km/h on 15/08/2019 | |
Year | 0.0 km/h on 01/01/2019 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 0.00 km | |
Year | 0.00 km |