NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
12 1 1.7 -5.6 -1.8 5.1 614 0 10.1 31 -16.4 3 0 10 26 0
12 2 2.9 -4.2 -0.5 5.2 540 0 9.7 1 -13.5 11 0 3 27 0
12 3 13.0 1.0 6.8 7.5 360 8 27.5 22 -14.1 5 0 2 15 0
12 4 12.9 1.7 7.2 1.2 336 4 25.8 16 -2.6 28 0 0 8 0
12 5 23.1 10.3 16.9 4.1 101 58 32.7 28 3.3 17 1 0 0 0
12 6 26.5 14.7 20.6 2.8 43 113 34.6 21 8.9 5 6 0 0 0
12 7 30.1 17.6 23.8 3.2 7 177 36.1 17 12.8 21 8 0 0 0
12 8 27.1 15.2 21.3 1.7 25 116 32.9 4 9.4 21 2 0 0 0
12 9 22.1 10.3 16.1 1.0 107 43 30.1 3 2.3 24 0 0 0 0
12 10 14.3 5.9 9.9 1.1 262 3 24.2 4 -2.9 13 0 0 3 0
12 11 7.1 -0.4 3.2 0.5 450 0 19.1 12 -5.7 30 0 1 16 0
12 12 3.6 -2.6 0.6 4.1 541 0 15.3 4 -9.2 30 0 6 25 0
------------------------------------------------------------------------------------
15.4 5.4 10.4 3.1 3386 522 36.1 JUL -16.4 JAN 17 22 120 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
12 1 33.8 -19.4 6.9 27 16 7 0
12 2 18.3 -24.4 7.9 24 9 3 0
12 3 20.1 -33.6 4.8 13 10 4 0
12 4 37.6 -26.4 13.2 23 9 5 0
12 5 37.8 -38.1 25.4 3 7 3 1
12 6 87.4 10.2 25.4 21 10 6 2
12 7 99.1 32.4 39.1 31 11 4 2
12 8 65.0 -15.4 22.6 10 11 8 1
12 9 124.0 41.0 44.7 4 9 6 3
12 10 102.1 35.8 22.9 27 21 11 1
12 11 10.4 -59.9 5.6 12 6 1 0
12 12 41.7 -22.8 10.7 2 14 7 0
---------------------------------------------
677.2-120.7 44.7 SEP 133 65 10
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
12 1 8.9 74.0 28 SW
12 2 8.1 54.7 27 SW
12 3 8.9 72.4 3 NNW
12 4 9.8 70.8 16 NNW
12 5 6.0 43.5 10 NNW
12 6 7.1 69.2 1 NW
12 7 5.6 43.5 23 NNW
12 8 5.0 48.3 5 NW
12 9 5.1 49.9 8 NNW
12 10 7.2 62.8 29 W
12 11 6.5 56.3 12 NNW
12 12 8.0 57.9 21 NNW
---------------------------------
7.2 74.0 JAN NNW