NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
13 1 1.6 -6.3 -2.5 4.4 630 0 14.1 12 -22.1 23 0 12 25 1
13 2 -1.0 -8.3 -4.4 1.3 624 0 6.9 11 -18.2 18 0 14 27 1
13 3 4.3 -3.7 0.1 0.8 556 0 14.1 10 -9.8 14 0 6 22 0
13 4 11.6 1.2 6.2 0.2 360 2 24.1 18 -6.2 6 0 0 14 0
13 5 22.1 9.1 15.5 2.7 134 48 32.1 30 1.5 13 1 0 0 0
13 6 24.0 14.1 19.0 1.2 51 71 32.9 23 6.8 4 2 0 0 0
13 7 27.7 17.1 22.2 1.6 18 139 35.1 17 11.6 25 5 0 0 0
13 8 26.6 14.7 20.6 1.0 33 104 31.6 21 9.9 5 0 0 0 0
13 9 21.6 10.2 15.8 0.7 111 38 34.7 10 3.3 17 2 0 0 0
13 10 15.9 5.9 10.8 2.0 239 7 25.3 2 -3.5 29 0 0 2 0
13 11 6.3 -2.1 2.4 -0.3 473 0 15.9 1 -13.4 24 0 3 18 0
13 12 -1.2 -7.3 -4.2 -0.7 694 0 15.4 5 -18.4 16 0 17 27 3
------------------------------------------------------------------------------------
13.4 3.8 8.5 1.3 3924 408 35.1 JUL -22.1 JAN 10 52 135 5
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
13 1 51.8 -1.4 26.2 13 13 7 1
13 2 58.2 15.5 18.3 8 13 7 0
13 3 14.2 -39.5 7.4 11 8 3 0
13 4 84.3 20.3 16.5 12 15 9 0
13 5 97.5 21.6 39.6 29 13 7 2
13 6 109.0 31.8 20.8 28 13 11 1
13 7 145.5 78.8 68.1 8 13 8 1
13 8 71.9 -8.5 24.6 1 8 5 2
13 9 69.3 -13.7 19.8 21 12 6 0
13 10 70.1 3.8 11.7 31 17 9 0
13 11 30.0 -40.3 10.7 17 12 4 0
13 12 49.5 -15.0 14.7 21 13 5 0
---------------------------------------------
851.4 53.5 68.1 JUL 150 81 7
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
13 1 8.3 78.9 20 W
13 2 9.0 59.5 26 NNW
13 3 9.0 61.2 18 NNW
13 4 9.5 57.9 1 ESE
13 5 7.7 62.8 31 NNW
13 6 6.2 49.9 6 NNW
13 7 5.5 72.4 19 NW
13 8 5.7 41.8 14 NW
13 9 5.4 38.6 10 NNW
13 10 5.9 53.1 7 SW
13 11 9.9 77.2 1 SW
13 12 5.9 49.9 9 WSW
---------------------------------
7.3 78.9 JAN NNW