NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
16 1 0.3 -7.5 -3.3 3.6 664 0 10.4 31 -16.3 5 0 16 29 0
16 2 2.4 -6.9 -2.1 3.6 590 0 15.9 3 -26.1 13 0 10 25 2
16 3 7.3 -1.8 2.6 3.3 485 0 19.0 9 -11.0 2 0 3 18 0
16 4 11.0 -0.2 5.3 -0.7 393 4 26.6 18 -10.3 5 0 3 15 0
16 5 21.8 8.6 15.2 2.4 151 54 33.6 28 0.7 16 1 0 0 0
16 6 26.9 13.4 20.3 2.5 47 107 34.5 19 7.0 8 5 0 0 0
16 7 29.8 17.5 23.6 3.0 12 179 35.9 13 11.9 20 8 0 0 0
16 8 30.3 17.9 23.9 4.3 9 190 35.4 10 12.1 22 6 0 0 0
16 9 25.5 13.1 19.2 4.1 65 90 35.6 7 5.9 25 2 0 0 0
16 10 16.2 7.1 11.7 2.9 278 15 25.8 18 -1.7 26 0 0 3 0
16 11 11.3 1.4 6.3 3.6 501 0 18.9 2 -5.2 23 0 0 8 0
16 12 1.4 -4.6 -1.5 2.0 838 0 8.4 26 -12.9 16 0 13 26 0
------------------------------------------------------------------------------------
15.4 4.9 10.1 2.9 4034 640 35.9 JUL -26.1 FEB 22 45 124 2
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
16 1 25.7 -27.5 14.2 10 11 3 0
16 2 33.8 -8.9 19.8 24 12 4 0
16 3 75.9 22.2 19.3 31 12 9 0
16 4 35.1 -28.9 9.7 26 10 8 0
16 5 45.2 -30.7 24.4 13 8 6 1
16 6 37.8 -39.4 19.8 11 7 4 0
16 7 49.8 -16.9 16.0 14 8 8 0
16 8 65.0 -15.4 31.8 13 10 6 1
16 9 27.7 -55.3 10.2 26 6 4 0
16 10 42.7 -23.6 10.7 20 17 6 0
16 11 39.4 -30.9 14.5 3 13 7 0
16 12 53.6 -10.9 13.2 26 14 9 0
---------------------------------------------
531.6-266.3 31.8 AUG 128 74 2
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
16 1 9.5 66.0 10 SW
16 2 9.9 72.4 29 NNW
16 3 7.1 72.4 16 NNW
16 4 8.3 56.3 3 NNW
16 5 6.7 59.5 14 NNW
16 6 8.1 56.3 20 NW
16 7 7.2 64.4 14 WNW
16 8 6.0 66.0 13 NW
16 9 5.5 49.9 10 NNW
16 10 6.4 51.5 22 NNW
16 11 7.0 64.4 20 NW
16 12 8.9 61.2 15 WSW
---------------------------------
7.5 72.4 FEB NNW