NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
14 1 -4.6 -12.8 -8.4 -1.5 820 0 7.1 13 -24.8 22 0 22 29 9
14 2 -3.9 -12.9 -8.0 -2.3 729 0 5.4 19 -22.6 12 0 22 28 6
14 3 1.0 -9.3 -3.8 -3.1 679 0 12.8 31 -20.3 4 0 13 28 3
14 4 11.9 1.2 6.4 0.4 357 1 22.1 21 -6.8 16 0 0 9 0
14 5 20.2 8.8 14.6 1.8 145 31 30.3 26 2.4 17 0 0 0 0
14 6 26.1 13.9 20.0 2.2 39 89 31.2 17 8.5 1 0 0 0 0
14 7 25.9 14.5 20.5 -0.1 29 92 31.3 22 9.1 17 0 0 0 0
14 8 25.7 15.6 21.2 1.6 22 78 31.9 26 10.4 19 0 0 0 0
14 9 22.4 10.6 16.5 1.4 102 48 31.8 5 4.2 19 0 0 0 0
14 10 14.8 6.2 10.3 1.5 225 1 22.9 3 0.1 27 0 0 0 0
14 11 5.5 -1.5 2.2 -0.5 587 0 17.0 24 -9.6 19 0 5 19 0
14 12 2.6 -2.6 0.0 3.5 680 0 10.1 24 -10.3 2 0 7 22 0
------------------------------------------------------------------------------------
12.4 2.7 7.7 0.4 4414 340 31.9 AUG -24.8 JAN 0 69 135 18
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
14 1 26.2 -27.0 9.7 5 12 4 0
14 2 37.8 -4.9 10.4 20 7 5 0
14 3 17.3 -36.4 9.9 12 8 2 0
14 4 71.1 7.1 15.0 29 13 9 0
14 5 46.7 -29.2 19.0 14 11 7 0
14 6 96.5 19.3 26.9 25 13 8 1
14 7 94.5 27.8 35.8 27 10 7 1
14 8 43.2 -37.2 16.8 12 5 3 0
14 9 116.8 33.8 36.3 10 9 8 2
14 10 67.8 1.5 25.7 16 10 8 1
14 11 29.7 -40.6 17.0 24 13 4 0
14 12 29.2 -35.3 19.3 11 6 2 0
---------------------------------------------
676.9-121.0 36.3 SEP 117 67 5
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
14 1 9.9 59.5 24 SW
14 2 7.9 62.8 21 WNW
14 3 9.5 61.2 14 NNW
14 4 10.4 74.0 14 ESE
14 5 7.9 53.1 4 NNW
14 6 6.0 62.8 17 NNW
14 7 6.7 54.7 8 NW
14 8 6.0 45.1 30 NNW
14 9 5.8 78.9 5 NW
14 10 7.4 61.2 8 NW
14 11 10.0 86.9 24 SW
14 12 8.6 75.6 24 NNW
---------------------------------
8.0 86.9 NOV NNW