NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.3 6.3 4:03p 1.2 12:00m 14.8 0.0 3.6 11.3 49.9 7:08p SSE
2 -3.0 1.2 12:01a -11.1 11:59p 21.1 0.0 0.0 15.4 40.2 1:49p W
3 -14.2 -11.1 12:01a -16.4 10:40a 31.4 0.0 0.0 7.7 33.8 10:22a NNW
4 -4.8 -0.6 1:02p -13.3 12:01a 22.7 0.0 0.0 7.6 32.2 11:49a SW
5 0.0 1.5 4:01p -1.3 8:41a 18.1 0.0 0.0 8.2 30.6 4:52a SW
6 3.6 7.9 2:06p -0.4 5:52a 14.6 0.0 0.0 4.7 25.7 10:02a SW
7 3.2 7.3 1:31p 0.3 11:57p 15.0 0.0 0.0 9.5 38.6 8:55p WNW
8 -1.9 0.3 12:01a -5.2 7:53a 20.1 0.0 0.0 6.0 25.7 12:02a NNW
9 1.1 5.1 3:17p -3.1 6:34a 17.0 0.0 0.0 10.1 38.6 3:11p SW
10 2.9 4.9 11:19a 1.8 6:20a 15.1 0.0 0.0 8.0 32.2 8:11a W
11 1.9 5.4 1:14p -1.2 3:56a 16.3 0.0 0.0 8.4 29.0 10:12a ESE
12 2.7 4.6 10:21p 0.7 9:32a 15.5 0.0 4.6 10.3 35.4 5:28a E
13 -2.3 4.4 12:10a -6.9 11:50p 20.5 0.0 0.5 14.2 43.5 3:52p SW
14 -11.9 -6.9 12:01a -14.9 11:51p 29.3 0.0 0.0 8.9 32.2 10:15a NNW
15 -11.5 -6.4 2:36p -16.3 5:08a 28.8 0.0 0.0 2.7 16.1 4:36p NNW
16 -1.1 4.1 9:12p -10.8 12:02a 19.2 0.0 1.8 8.2 32.2 2:10p SSE
17 3.1 8.5 5:50p -4.0 11:59p 15.2 0.0 2.0 9.5 57.9 8:33p SSE
18 -6.2 -3.9 12:01a -8.8 9:14a 24.0 0.0 0.0 9.8 48.3 12:07a NW
19 -4.7 -0.5 2:41p -9.9 11:58p 22.9 0.0 0.5 14.0 51.5 10:05a S
20 -8.6 -6.4 2:57p -11.7 4:18a 26.5 0.0 0.3 5.8 24.1 4:41p S
21 -6.7 -2.8 1:51p -9.5 8:38a 24.7 0.0 0.3 4.5 22.5 2:24p N
22 -2.7 1.3 9:07p -10.2 2:06a 20.9 0.0 0.0 8.4 29.0 8:13a ESE
23 3.5 7.4 7:47p 0.9 12:15a 14.8 0.0 5.8 10.6 59.5 7:53p SE
24 0.5 2.4 12:01a -1.7 11:53p 17.7 0.0 0.3 13.4 40.2 4:35a SW
25 -1.6 -0.8 3:42p -2.1 7:48a 19.3 0.0 0.5 6.6 29.0 1:28a WNW
26 -0.5 1.0 3:41p -2.7 1:36a 18.6 0.0 2.5 6.3 32.2 4:37p E
27 1.2 4.1 2:40p -1.3 11:24p 17.1 0.0 6.9 10.1 48.3 5:26p NW
28 -0.6 2.3 4:02p -3.3 3:55a 18.5 0.0 0.8 13.0 74.0 4:45p S
29 -2.0 2.1 12:26p -5.6 11:39p 20.0 0.0 0.0 10.1 37.0 6:34a SW
30 -2.9 -0.7 12:29p -5.4 12:01a 20.8 0.0 3.3 7.7 27.4 11:11a WSW
31 4.2 10.1 3:01p -2.9 3:59a 13.9 0.0 0.3 6.1 38.6 9:42p SSW
-------------------------------------------------------------------------------------
-1.8 10.1 31 -16.4 3 614.2 0.0 33.8 8.9 74.0 28 SW
Max >= 32.0: 0
Max <= 0.0: 10
Min <= 0.0: 26
Min <= -18.0: 0
Max Rain: 6.86 ON 27/01/12
Days of Rain: 16 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration