NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -12.4 -10.0 9:27a -15.3 11:38p 30.6 0.0 0.0 8.9 27.4 11:09p N
2 -17.7 -15.3 12:01a -19.2 11:51p 35.5 0.0 0.0 12.2 38.6 4:31p N
3 -18.2 -10.8 12:00m -24.6 7:55a 35.6 0.0 0.0 8.2 30.6 4:10a NNW
4 -4.4 -0.3 2:55p -10.8 12:01a 22.2 0.0 0.0 15.3 41.8 10:06a SSW
5 -1.3 0.2 1:51p -2.4 7:26a 19.5 0.0 9.7 3.7 24.1 5:29p ENE
6 -7.5 -0.9 12:01a -15.4 11:57p 25.5 0.0 3.8 14.5 51.5 10:28p WSW
7 -19.0 -15.4 12:01a -23.4 6:24a 36.8 0.0 0.0 17.5 49.9 12:26a SW
8 -12.3 -8.5 2:05p -16.8 12:01a 30.3 0.0 0.0 7.6 33.8 1:22p SW
9 -10.9 -6.1 3:31p -16.9 8:02a 29.0 0.0 0.0 2.3 20.9 12:49p WSW
10 -2.7 2.1 11:50p -9.0 12:03a 20.7 0.0 1.3 2.1 16.1 8:16p SSE
11 3.4 5.8 3:14p 1.9 1:14a 14.8 0.0 6.6 6.9 35.4 8:11p SSE
12 1.4 2.7 3:16p 0.1 9:19p 16.8 0.0 0.0 12.4 45.1 4:44a W
13 3.0 7.1 2:20p -2.3 7:26a 15.2 0.0 0.0 7.2 33.8 4:38p SSE
14 2.1 4.4 12:01a -0.9 8:49p 16.2 0.0 0.0 3.1 16.1 3:41a SW
15 -1.7 0.6 4:48a -5.4 11:58p 19.9 0.0 0.0 11.7 49.9 9:35a SW
16 -3.4 -1.7 11:46a -5.7 3:41a 21.6 0.0 0.5 9.0 37.0 1:26p S
17 -1.2 0.9 2:51p -3.9 9:47p 19.3 0.0 0.5 7.6 33.8 12:19p SW
18 -4.8 -2.4 1:05p -8.1 8:18p 23.0 0.0 0.3 8.2 29.0 2:49p WSW
19 -5.1 -2.1 7:53p -8.2 7:00a 23.3 0.0 0.3 15.1 48.3 11:38a SW
20 -9.5 -2.6 1:52a -16.9 11:59p 27.7 0.0 0.3 10.3 33.8 8:10a NNW
21 -19.2 -16.4 2:23p -21.8 7:39a 36.4 0.0 0.0 6.8 24.1 3:06p N
22 -18.9 -14.1 4:00p -24.8 7:44a 36.8 0.0 0.0 2.9 12.9 2:29a NNW
23 -16.7 -13.7 3:27p -19.3 10:57p 34.6 0.0 0.0 7.6 27.4 12:32p NNW
24 -13.4 -9.1 11:58p -19.8 1:15a 31.5 0.0 0.0 15.9 59.5 8:21p SSW
25 -8.7 -2.8 12:07p -15.7 11:33p 26.8 0.0 2.3 15.1 43.5 4:09p SSW
26 -12.1 -5.4 11:56p -17.1 4:12a 30.1 0.0 0.3 10.0 32.2 3:03p SW
27 -10.9 -5.2 12:58a -16.9 11:32p 29.0 0.0 0.5 15.3 41.8 5:17a W
28 -15.8 -12.1 2:38p -19.1 7:52a 33.6 0.0 0.0 14.8 41.8 2:19p SW
29 -13.9 -9.8 2:13p -18.6 3:02a 31.8 0.0 0.0 12.9 40.2 2:43p SW
30 -7.4 -2.4 10:11p -13.4 3:42a 25.6 0.0 0.0 13.2 49.9 12:15p SSW
31 -2.3 0.4 1:17p -6.5 11:42p 20.5 0.0 0.0 7.6 33.8 12:20a SW
-------------------------------------------------------------------------------------
-8.4 7.1 13 -24.8 22 820.1 0.0 26.2 9.9 59.5 24 SW
Max >= 32.0: 0
Max <= 0.0: 22
Min <= 0.0: 29
Min <= -18.0: 9
Max Rain: 9.65 ON 05/01/14
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration