NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 01
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 4.1 7.8 2:16p 0.4 10:56p 23.9 0.0 0.0 1.9 22.5 12:41a W
2 2.6 7.6 2:21p -1.1 6:07a 25.2 0.0 0.0 0.5 16.1 2:24p SSE
3 3.0 8.1 2:41p -0.6 11:34p 25.5 0.0 0.3 0.8 16.1 5:31p WNW
4 4.1 9.2 10:12p -1.9 2:31a 20.4 0.0 1.8 4.5 32.2 10:46p SE
5 7.9 11.9 11:40a -0.8 11:54p 14.9 0.0 4.3 15.4 53.1 5:34p SW
6 0.3 2.7 1:02p -2.1 7:28a 22.7 0.0 0.0 17.1 48.3 2:28a SW
7 -1.3 1.1 12:33p -2.9 10:46p 24.2 0.0 0.0 13.5 45.1 12:13p W
8 -1.7 1.2 1:48p -3.4 3:54a 22.7 0.0 0.0 14.5 48.3 3:14p SW
9 -0.7 1.0 11:27a -3.2 11:07p 22.6 0.0 0.0 3.1 30.6 10:01a SSW
10 -2.6 -1.5 2:07p -4.0 4:46a 23.2 0.0 0.0 11.1 41.8 1:23p WSW
11 -5.4 -2.3 11:43p -8.1 8:59a 32.6 0.0 1.5 3.9 22.5 12:50a N
12 -5.9 -2.3 8:32a -11.8 11:59p 30.3 0.0 2.0 12.4 41.8 12:55p WNW
13 -10.6 -6.7 1:53p -14.6 7:48a 34.3 0.0 0.0 6.3 32.2 3:18a NW
14 -11.1 -6.1 2:45p -15.6 8:07a 35.2 0.0 0.0 7.2 37.0 2:48p WNW
15 -6.9 -3.8 8:52p -12.4 4:46a 28.6 0.0 0.0 7.1 37.0 8:28p SSW
16 -6.3 -3.9 9:15a -10.5 11:59p 32.6 0.0 0.0 8.5 32.2 12:03a WSW
17 -9.8 -6.6 1:35p -14.4 7:57a 31.1 0.0 0.0 2.9 16.1 8:25p NNW
18 -0.6 4.3 11:55p -7.0 12:01a 24.5 0.0 1.8 1.3 24.1 11:53p SW
19 4.7 6.9 11:56a 2.2 11:31p 17.9 0.0 0.0 13.5 54.7 11:05a W
20 -1.0 2.6 12:01a -3.6 11:56p 27.0 0.0 0.0 13.8 45.1 12:43a NW
21 -3.7 -2.7 3:01p -5.1 8:32a 27.8 0.0 0.8 1.6 16.1 9:20p ENE
22 -5.0 -4.4 4:33a -6.1 8:50a 38.0 0.0 2.3 4.2 33.8 7:26a ENE
23 -2.7 1.6 3:10p -4.7 12:19a 28.2 0.0 1.8 2.1 22.5 8:02p WNW
24 -3.4 -1.2 12:39p -7.6 9:00a 34.8 0.0 2.5 3.7 29.0 7:16p ENE
25 -6.3 -3.6 12:38p -11.1 12:00m 36.0 0.0 1.3 16.6 64.4 1:37p W
26 -12.8 -10.4 12:38p -15.4 11:42p 42.3 0.0 0.0 13.8 41.8 10:43a WSW
27 -14.7 -10.3 12:36p -19.2 11:41p 48.3 0.0 0.0 6.1 25.7 12:28a N
28 -18.4 -11.9 2:37p -24.0 7:06a 43.2 0.0 0.0 2.6 16.1 10:49a NNW
29 -13.0 -7.7 2:04p -15.9 12:37a 37.4 0.0 1.3 0.3 11.3 1:39p NNW
30 -11.2 -6.8 1:21p -19.1 11:57p 39.3 0.0 0.0 7.2 33.8 6:34p NNW
31 -19.4 -13.6 3:22p -23.2 7:39a 45.2 0.0 0.0 3.5 16.1 12:29a NNW
-------------------------------------------------------------------------------------
-4.8 11.9 5 -24.0 28 939.9 0.0 21.6 7.1 64.4 25 WSW
Max >= 32.0: 0
Max <= 0.0: 18
Min <= 0.0: 29
Min <= -18.0: 4
Max Rain: 4.32 ON 12/05/17
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration