NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 01
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 2.4 4.1 11:50p -0.5 3:19a 40.9 0.0 3.6 0.0 0.0 --- ---
2 7.0 10.6 3:28p 4.1 12:04a 23.5 0.0 3.8 0.0 0.0 --- ---
3 2.3 7.8 1:24a -1.8 11:29p 34.1 0.0 1.3 0.0 0.0 --- ---
4 -2.6 0.4 3:05p -6.1 11:57p 55.1 0.0 0.0 0.0 0.0 --- ---
5 -2.7 1.8 12:57p -8.1 6:50a 55.3 0.0 0.0 0.0 0.0 --- ---
6 -0.9 1.4 1:27p -4.1 11:31p 43.5 0.0 0.0 0.0 0.0 --- ---
7 -5.7 -3.8 11:15p -10.1 8:12a 72.4 0.0 0.0 0.0 0.0 --- ---
8 -3.1 0.2 2:10p -5.3 7:44a 34.9 0.0 0.3 0.0 0.0 --- ---
9 -1.9 0.7 1:36p -5.7 7:54a 20.2 0.0 0.0 0.0 0.0 --- ---
10 0.3 1.3 1:28p -0.6 12:01a 18.0 0.0 0.0 0.0 0.0 --- ---
11 -1.2 0.4 11:56p -2.9 4:09a 19.4 0.0 0.0 0.0 0.0 --- ---
12 0.3 1.3 8:46p -1.7 8:13a 18.0 0.0 0.0 0.0 0.0 --- ---
13 1.1 2.7 3:46p -1.2 12:52a 16.6 0.0 0.8 0.0 0.0 --- ---
14 3.3 5.9 3:45p -0.4 3:01a 14.7 0.0 2.8 0.0 0.0 --- ---
15 2.3 4.8 1:44p 0.3 7:26a 16.0 0.0 0.0 0.0 0.0 --- ---
16 1.7 4.1 1:43p -0.3 8:15a 16.6 0.0 0.0 0.0 0.0 --- ---
17 1.6 2.7 9:30a -0.6 11:58p 16.7 0.0 0.0 0.0 0.0 --- ---
18 -3.2 -0.3 3:23p -6.0 8:19a 21.4 0.0 0.0 0.0 0.0 --- ---
19 1.4 6.2 1:25p -3.4 12:01a 16.8 0.0 0.0 0.0 0.0 --- ---
20 2.4 4.9 2:59p -0.8 2:13a 15.5 0.0 4.3 0.0 0.0 --- ---
21 3.6 5.5 1:13p -0.4 11:58p 14.7 0.0 9.4 0.0 0.0 --- ---
22 -1.4 -0.4 12:01a -2.1 7:33a 19.7 0.0 0.0 0.0 0.0 --- ---
23 -0.4 0.6 10:16p -1.8 12:33a 18.7 0.0 0.0 0.0 0.0 --- ---
24 0.8 2.1 11:38a -1.7 11:59p 17.5 0.0 0.0 0.0 0.0 --- ---
25 -0.8 0.8 2:05p -2.1 8:04a 19.0 0.0 0.0 0.0 0.0 --- ---
26 -0.8 2.2 1:59p -4.4 11:59p 19.1 0.0 0.0 0.0 0.0 --- ---
27 -2.8 3.4 11:58p -7.8 6:52a 21.1 0.0 2.8 0.0 0.0 --- ---
28 8.4 11.8 4:27p 3.4 12:01a 9.9 0.0 2.8 0.0 0.0 --- ---
29 -2.8 4.6 12:01a -6.9 8:40p 21.0 0.0 0.0 0.0 0.0 --- ---
30 -2.0 0.9 2:10p -5.9 12:01a 20.2 0.0 0.5 0.0 0.0 --- ---
31 0.9 5.1 11:47p -3.3 5:30a 17.3 0.0 9.1 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
0.2 11.8 28 -10.1 7 767.9 0.0 41.4 0.0 0.0 --- ---
Max >= 32.0: 0
Max <= 0.0: 3
Min <= 0.0: 28
Min <= -18.0: 0
Max Rain: 9.40 ON 12/21/18
Days of Rain: 12 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration