NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 02
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -1.7 0.4 10:05p -6.7 12:28a 19.9 0.0 9.7 1.8 16.1 11:17a NE
2 -3.5 0.3 12:01a -8.2 11:50p 21.7 0.0 0.3 3.1 17.7 3:38p WNW
3 -9.3 -4.0 2:39p -14.3 11:59p 27.4 0.0 0.0 3.9 16.1 2:46p NW
4 -9.7 -4.4 4:21p -16.7 5:00a 27.7 0.0 0.0 1.6 12.9 6:20p NNW
5 -8.1 -5.9 12:01a -13.7 11:55p 26.3 0.0 9.1 10.3 35.4 8:24a NNE
6 -11.6 -7.3 12:56p -18.2 6:57a 29.6 0.0 0.0 6.6 33.8 12:46p SW
7 -11.8 -9.1 12:01a -14.9 11:57p 29.7 0.0 0.0 12.2 35.4 12:06a WSW
8 -13.0 -9.1 3:29p -16.1 7:45a 30.7 0.0 0.0 5.3 20.9 12:14a SW
9 -11.9 -7.7 4:28p -15.6 7:17a 30.0 0.0 0.5 1.9 14.5 10:43p NW
10 -12.1 -6.1 1:41p -18.6 3:06a 30.0 0.0 0.0 6.9 29.0 11:34a NW
11 -12.3 -9.3 2:38p -18.8 11:55p 30.3 0.0 0.0 6.4 24.1 11:24a W
12 -14.2 -6.3 3:02p -22.6 7:44a 32.0 0.0 0.0 3.1 20.9 12:13p NW
13 -8.7 -1.9 2:36p -15.7 7:28a 26.6 0.0 0.0 3.5 20.9 11:47a NW
14 -4.4 -0.2 2:32p -8.6 12:06a 22.5 0.0 0.0 5.1 25.7 2:12p WNW
15 -7.5 -3.2 12:53p -14.4 11:56p 25.2 0.0 0.0 6.4 22.5 10:38a NW
16 -12.4 -7.6 2:22p -16.6 3:32a 30.6 0.0 0.0 6.1 29.0 6:30p NNW
17 -10.4 -3.4 11:34p -18.2 7:17a 28.6 0.0 0.0 10.0 49.9 10:03p ESE
18 -2.7 -0.1 12:51p -4.7 12:30a 20.7 0.0 4.1 9.7 35.4 12:06a SE
19 -0.5 5.4 12:19p -5.8 7:36a 18.7 0.0 0.0 5.3 30.6 1:55p WNW
20 -1.2 2.5 3:04p -6.4 3:03a 19.4 0.0 10.4 6.4 46.7 10:28p ESE
21 2.2 4.7 2:06p -0.3 11:57p 15.7 0.0 3.8 20.0 62.8 2:17p SW
22 0.9 2.6 9:18a -1.7 11:42p 17.3 0.0 0.0 18.3 59.5 1:52p SW
23 -3.7 -0.5 1:48p -5.8 7:52p 21.9 0.0 0.0 10.5 40.2 2:16p W
24 -7.7 -5.0 1:05p -11.3 11:57p 24.7 0.0 0.0 12.4 43.5 1:56p WNW
25 -9.3 -6.1 12:25p -12.8 6:24a 27.4 0.0 0.0 9.5 37.0 10:22p WNW
26 -12.8 -10.6 12:01a -15.9 5:51a 30.7 0.0 0.0 13.2 35.4 12:29p W
27 -13.0 -9.7 9:37a -17.5 11:54p 31.0 0.0 0.0 17.4 56.3 4:56p WNW
28 -14.6 -8.7 11:54p -21.2 7:10a 32.5 0.0 0.0 5.3 22.5 12:11a WNW
-------------------------------------------------------------------------------------
-8.0 5.4 19 -22.6 12 728.9 0.0 37.8 7.9 62.8 21 WNW
Max >= 32.0: 0
Max <= 0.0: 22
Min <= 0.0: 28
Min <= -18.0: 6
Max Rain: 10.41 ON 02/20/14
Days of Rain: 7 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration