NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 02
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -1.7 0.1 12:01a -3.4 11:36p 20.0 0.0 0.8 13.5 43.5 4:19a WSW
2 -1.4 -0.1 10:01p -3.7 1:49a 19.6 0.0 0.0 11.4 40.2 10:09p SW
3 -2.6 1.6 10:47a -11.6 11:40p 20.8 0.0 0.0 15.4 46.7 11:11a NNW
4 -13.2 -11.3 12:42a -15.4 7:59a 31.3 0.0 0.0 9.7 33.8 1:58p NNW
5 -9.4 -2.6 3:27p -16.3 4:40a 27.4 0.0 0.0 5.0 27.4 12:20p SSW
6 -2.8 2.7 2:37p -7.7 5:15a 21.0 0.0 0.0 4.3 25.7 3:30p SSW
7 -2.1 4.1 1:57p -6.8 4:39a 20.3 0.0 0.0 0.5 11.3 1:13p SE
8 -0.1 3.7 1:46p -5.1 5:19a 18.3 0.0 1.0 4.3 24.1 12:40p ESE
9 5.5 7.6 2:59p 2.4 12:01a 12.8 0.0 1.0 4.8 24.1 10:52p SSE
10 2.6 6.8 1:18p -5.8 11:58p 15.6 0.0 14.2 16.1 66.0 5:33p ESE
11 -7.7 -5.6 2:05p -10.0 10:07p 25.9 0.0 0.0 16.3 51.5 12:11a WSW
12 -5.8 -1.5 12:35p -9.2 12:01a 24.0 0.0 2.3 13.2 49.9 7:05p WNW
13 -8.5 -6.9 1:30p -10.7 5:48a 26.6 0.0 0.0 13.0 38.6 1:36a SW
14 -4.8 -1.4 2:23p -8.3 2:29a 23.0 0.0 0.0 7.1 30.6 12:00p WSW
15 0.1 3.4 12:00m -3.3 12:52a 18.2 0.0 0.8 7.9 27.4 6:32p ESE
16 -0.3 3.5 12:27a -4.1 9:50p 18.5 0.0 1.3 14.0 51.5 11:53a WNW
17 -4.6 -1.2 10:44a -10.1 8:57p 22.8 0.0 0.0 11.7 35.4 6:12p SW
18 -9.7 -7.1 2:44p -11.3 11:28p 27.7 0.0 0.0 13.0 48.3 1:32p WNW
19 -7.7 -3.3 7:55p -15.5 5:52a 25.0 0.0 0.0 14.5 53.1 12:48p WNW
20 -4.6 -3.2 2:29p -7.1 12:00m 22.6 0.0 0.0 7.2 29.0 1:55a WNW
21 -6.0 -3.3 12:21p -9.6 11:57p 24.2 0.0 0.0 2.9 25.7 10:04a N
22 -6.7 -1.0 1:48p -11.9 5:34a 24.9 0.0 0.0 3.2 20.9 9:29p NNW
23 -7.8 -4.0 1:42p -11.7 8:20a 26.0 0.0 0.0 8.7 27.4 2:32p NNW
24 -5.0 -0.8 7:53p -10.4 4:06a 23.2 0.0 0.0 3.2 22.5 12:24p SW
25 0.6 2.8 11:38p -1.3 1:33a 17.6 0.0 0.0 5.0 32.2 12:29p SSE
26 3.6 6.5 10:27a 1.1 11:09p 14.7 0.0 0.3 15.3 56.3 12:19p WSW
27 -0.8 1.1 12:01a -3.8 8:07a 19.1 0.0 0.5 11.6 54.7 9:58p SW
28 -0.3 1.4 1:36p -1.7 5:06a 18.5 0.0 0.5 13.7 46.7 12:24a SSW
29 -5.6 0.0 12:01a -9.4 11:12p 23.7 0.0 0.0 15.4 40.2 12:24p NW
30 0.1 5.3 1:01p -9.2 12:01a 18.1 0.0 0.0 7.9 40.2 9:59a SW
31 4.9 10.4 2:10p -0.5 2:37a 13.4 0.0 3.0 4.2 37.0 11:38p SSE
-------------------------------------------------------------------------------------
-3.3 10.4 31 -16.3 5 664.4 0.0 25.7 9.5 66.0 10 SW
Max >= 32.0: 0
Max <= 0.0: 16
Min <= 0.0: 29
Min <= -18.0: 0
Max Rain: 14.22 ON 01/10/16
Days of Rain: 11 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration