NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019 02
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -1.7 5.4 12:59a -7.7 10:23p 19.9 0.0 0.3 0.0 0.0 --- ---
2 -5.3 -0.2 11:20p -9.4 8:45a 23.5 0.0 2.0 0.0 0.0 --- ---
3 -0.3 0.7 11:47p -1.9 2:26a 18.5 0.0 0.5 0.0 0.0 --- ---
4 2.4 7.6 2:57p -1.0 11:57p 15.8 0.0 0.0 0.0 0.0 --- ---
5 1.8 3.7 3:43p -1.3 3:30a 16.5 0.0 0.0 0.0 0.0 --- ---
6 -0.6 4.4 1:24a -6.9 12:00m 18.9 0.0 1.0 0.0 0.0 --- ---
7 -3.9 2.7 11:59p -8.4 2:50a 22.0 0.0 3.3 0.0 0.0 --- ---
8 5.6 8.7 3:06a 2.7 12:01a 12.7 0.0 3.3 0.0 0.0 --- ---
9 -0.8 3.8 12:04a -4.2 11:58p 19.1 0.0 0.5 0.0 0.0 --- ---
10 -7.0 -4.2 12:01a -11.0 11:57p 25.2 0.0 0.0 0.0 0.0 --- ---
11 -11.1 -7.6 3:30p -14.1 5:02a 29.1 0.0 0.0 0.0 0.0 --- ---
12 -7.1 -4.1 12:46p -9.5 11:49p 25.3 0.0 0.0 0.0 0.0 --- ---
13 -9.0 -4.6 2:52p -13.7 8:22a 27.2 0.0 0.0 0.0 0.0 --- ---
14 -4.7 -0.2 3:34p -10.2 12:01a 23.0 0.0 0.0 0.0 0.0 --- ---
15 -1.6 0.4 11:50a -3.7 12:55a 19.9 0.0 0.0 0.0 0.0 --- ---
16 -4.6 0.1 8:40a -11.7 11:58p 22.8 0.0 0.3 0.0 0.0 --- ---
17 -8.2 -3.6 10:33p -13.2 5:09a 26.4 0.0 0.0 0.0 0.0 --- ---
18 -2.9 0.1 11:54a -9.1 12:00m 21.1 0.0 0.8 0.0 0.0 --- ---
19 -13.6 -9.1 12:01a -16.4 11:56p 31.7 0.0 1.8 0.0 0.0 --- ---
20 -17.2 -14.4 12:24p -21.7 12:00m 35.2 0.0 0.0 0.0 0.0 --- ---
21 -16.8 -11.1 3:37p -21.8 2:20a 34.8 0.0 0.0 0.0 0.0 --- ---
22 -10.9 -1.1 11:58p -20.2 6:44a 29.1 0.0 0.0 0.0 0.0 --- ---
23 2.8 6.4 6:27p -1.1 12:01a 15.4 0.0 4.6 0.0 0.0 --- ---
24 0.1 4.9 12:01a -3.0 11:43p 18.2 0.0 0.0 0.0 0.0 --- ---
25 -6.5 -2.8 12:40a -10.9 11:46p 24.6 0.0 0.0 0.0 0.0 --- ---
26 -10.3 -7.2 2:47p -13.7 8:17a 28.5 0.0 0.0 0.0 0.0 --- ---
27 -9.5 -5.6 3:16a -14.6 11:40p 27.6 0.0 0.0 0.0 0.0 --- ---
28 -14.7 -9.4 4:44p -19.8 7:56a 32.9 0.0 0.0 0.0 0.0 --- ---
29 -8.1 -3.2 4:52a -14.7 11:57p 26.2 0.0 0.0 0.0 0.0 --- ---
30 -17.6 -14.7 12:01a -21.5 11:52p 35.4 0.0 0.0 0.0 0.0 --- ---
31 -17.6 -13.0 1:31p -21.7 12:31a 35.6 0.0 0.0 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
-6.4 8.7 8 -21.8 21 761.7 0.0 18.3 0.0 0.0 --- ---
Max >= 32.0: 0
Max <= 0.0: 18
Min <= 0.0: 30
Min <= -18.0: 6
Max Rain: 4.57 ON 01/23/19
Days of Rain: 11 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration