NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -3.6 -1.2 12:01a -6.1 12:00m 21.3 0.0 0.0 16.9 40.2 5:50p NNW
2 -5.9 -2.7 2:30p -8.7 5:21a 23.7 0.0 0.0 13.0 35.4 4:45p NNW
3 -6.1 -3.9 2:50p -8.4 7:19a 24.1 0.0 0.0 11.6 29.0 9:29a NNW
4 -4.9 -0.4 2:08p -9.2 7:03a 22.8 0.0 0.0 9.8 30.6 3:30p NW
5 -3.9 1.3 3:05p -9.2 6:08a 22.1 0.0 0.0 5.8 30.6 5:13p E
6 1.0 4.9 1:49p -3.4 12:05a 17.2 0.0 0.0 5.0 24.1 4:12a ENE
7 1.8 4.8 4:16p 0.6 11:53p 16.4 0.0 0.0 4.0 20.9 11:16p NNW
8 2.4 6.8 2:52p -1.5 11:52p 15.7 0.0 0.3 8.5 32.2 2:53p NNW
9 1.9 7.8 2:59p -3.7 6:15a 16.3 0.0 0.0 5.0 17.7 4:42p NW
10 7.4 14.1 5:11p 2.2 5:08a 10.4 0.0 0.0 4.8 25.7 3:04p SSE
11 6.9 9.3 2:16p 5.7 1:13a 11.4 0.0 7.4 4.8 32.2 11:47p SSE
12 3.2 7.0 12:01a 0.8 11:54p 15.1 0.0 0.0 10.3 33.8 1:37a SW
13 -1.2 2.3 1:50p -6.7 11:42p 19.4 0.0 0.5 11.6 51.5 9:11p SW
14 -4.6 0.6 4:02p -9.8 7:15a 22.6 0.0 0.0 12.4 41.8 1:12p WNW
15 0.1 5.1 2:10p -4.4 12:01a 18.1 0.0 0.0 11.3 41.8 3:57p WNW
16 -4.2 -1.9 5:01p -6.7 11:45p 21.6 0.0 0.0 6.4 19.3 1:59a NNE
17 -5.0 -1.2 3:13p -8.1 7:37a 23.1 0.0 0.0 7.1 29.0 9:57a N
18 -3.2 0.5 12:12p -9.0 3:08a 21.2 0.0 2.0 15.4 61.2 4:56p ESE
19 -0.8 1.7 8:07a -4.1 10:19p 18.7 0.0 0.5 11.9 40.2 12:13p WSW
20 -3.3 0.1 4:27p -6.8 11:57p 21.5 0.0 0.5 10.3 33.8 4:16p W
21 -4.4 0.2 3:03p -9.1 5:09a 22.4 0.0 0.5 8.0 27.4 3:14p WSW
22 -1.2 3.0 4:13p -4.4 8:03a 19.4 0.0 0.0 12.1 35.4 10:07a WNW
23 0.6 5.1 3:32p -1.9 1:05a 17.5 0.0 0.0 10.1 30.6 10:55a NW
24 -0.1 4.3 2:35p -4.6 6:30a 18.2 0.0 0.0 5.8 29.0 2:10p NW
25 2.7 7.0 2:29p -0.6 5:51a 15.5 0.0 0.0 9.7 41.8 9:56a NE
26 4.6 9.6 3:04p 0.3 12:00m 13.7 0.0 0.0 11.3 29.0 6:06a NNW
27 2.8 6.3 12:58p 0.2 7:00a 15.4 0.0 0.0 9.8 37.0 2:19p NW
28 3.7 6.8 2:21p 0.8 3:55a 14.6 0.0 0.0 8.2 25.7 12:24p NNW
29 5.6 11.4 3:46p 1.1 7:13a 12.5 0.0 0.0 7.1 29.0 1:42p WNW
30 5.2 12.5 4:34p -2.5 7:19a 13.0 0.0 0.0 5.1 27.4 5:05p NW
31 6.9 11.8 2:15p 2.8 6:48a 11.3 0.0 2.5 6.4 37.0 11:18p SW
-------------------------------------------------------------------------------------
0.1 14.1 10 -9.8 14 556.0 0.0 14.2 9.0 61.2 18 NNW
Max >= 32.0: 0
Max <= 0.0: 6
Min <= 0.0: 22
Min <= -18.0: 0
Max Rain: 7.37 ON 11/03/13
Days of Rain: 8 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration