NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 03
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -9.8 -2.7 1:58a -13.8 11:56p 27.9 0.0 0.8 11.1 32.2 9:18a N
2 -14.3 -10.9 3:50p -16.1 8:57p 32.2 0.0 3.0 13.5 40.2 10:53a N
3 -9.9 -4.9 1:42p -15.4 2:05a 28.2 0.0 0.0 8.5 41.8 2:30p SW
4 -5.2 -1.4 12:54p -8.8 11:59p 23.3 0.0 0.3 4.8 32.2 4:40p NNW
5 -12.4 -8.5 3:45p -16.7 7:49a 30.1 0.0 0.0 7.6 29.0 4:15p NW
6 -7.5 -3.3 1:30p -12.6 2:24a 25.7 0.0 0.0 12.7 38.6 7:41a WSW
7 -4.1 -1.8 2:47p -7.9 11:57p 22.3 0.0 2.8 4.8 29.0 10:09p E
8 -10.3 -7.9 12:01a -13.0 11:57p 28.2 0.0 0.3 8.7 30.6 1:52a NE
9 -11.6 -9.7 3:18p -13.1 1:10a 29.7 0.0 0.0 7.2 25.7 12:11a N
10 -8.2 -4.2 4:06p -10.9 11:21p 26.3 0.0 0.0 3.1 20.9 11:40a NNW
11 -4.9 -2.3 6:08p -10.9 12:21a 23.0 0.0 0.5 7.7 32.2 8:21a SSE
12 -12.1 -2.3 12:01a -18.8 12:00m 29.1 0.0 0.0 18.3 57.9 12:16p NNW
13 -16.3 -10.3 3:59p -23.4 7:07a 33.9 0.0 0.0 7.7 29.0 7:44p SSW
14 -11.1 -6.9 9:43a -20.0 11:59p 29.2 0.0 0.0 16.3 54.7 11:25p NNW
15 -22.1 -19.3 3:33p -25.8 7:55a 39.4 0.0 0.0 20.4 56.3 1:01a NNW
16 -18.0 -13.2 3:59p -24.6 7:26a 35.8 0.0 0.0 4.2 30.6 1:01a NNW
17 -12.6 -7.6 2:54p -17.3 3:08a 30.4 0.0 0.0 5.5 25.7 1:38p SSW
18 -11.7 -7.4 1:52p -14.9 12:00m 29.8 0.0 0.0 5.1 33.8 7:50p NW
19 -18.1 -14.8 12:01a -21.8 10:50p 35.8 0.0 0.0 13.8 37.0 4:51p NW
20 -17.7 -12.1 2:55p -22.8 7:31a 35.5 0.0 0.0 9.3 29.0 6:12p NW
21 -10.3 -5.7 2:11p -15.2 12:01a 28.3 0.0 3.8 2.1 17.7 2:35a NW
22 -10.9 -1.8 12:51p -17.7 4:20a 28.9 0.0 0.0 5.3 35.4 6:19p NW
23 -17.8 -13.9 2:57p -21.7 7:23a 35.3 0.0 0.0 10.6 37.0 12:24a NW
24 -13.1 -8.5 4:13p -20.1 1:09a 31.1 0.0 0.0 13.7 49.9 1:36p SSW
25 -11.3 -8.3 3:19a -15.8 12:00m 29.4 0.0 0.0 11.7 48.3 4:39a WNW
26 -14.4 -9.1 2:53p -18.2 3:04a 32.5 0.0 0.0 7.1 27.4 5:55p NNW
27 -14.7 -8.1 2:26p -22.0 7:32a 32.8 0.0 0.0 5.0 27.4 2:36p W
28 -11.1 -3.1 3:35p -19.2 5:06a 29.2 0.0 0.0 4.3 32.2 12:48p SW
-------------------------------------------------------------------------------------
-12.2 -1.4 4 -25.8 15 843.4 0.0 11.4 8.9 57.9 12 NNW
Max >= 32.0: 0
Max <= 0.0: 28
Min <= 0.0: 28
Min <= -18.0: 12
Max Rain: 3.81 ON 02/21/15
Days of Rain: 7 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration