NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 04
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 4.8 8.7 4:25p 0.3 2:17a 13.5 0.0 0.0 11.1 43.5 3:11p ESE
2 2.7 6.4 3:33p -0.4 11:19p 15.5 0.0 0.0 11.4 35.4 12:08a W
3 1.3 6.1 1:12p -2.4 5:43a 16.9 0.0 0.0 8.5 27.4 8:56p E
4 3.6 6.5 10:10p 1.7 12:01a 14.7 0.0 7.1 14.2 66.0 10:25p ESE
5 1.5 4.4 12:01a -1.2 11:59p 16.8 0.0 0.0 18.2 54.7 9:33a WNW
6 4.2 12.4 4:32p -5.0 6:56a 14.0 0.0 0.0 4.2 20.9 12:37p W
7 5.1 10.6 4:17p -0.8 7:29a 13.2 0.0 8.6 7.9 37.0 9:48p E
8 5.7 12.8 4:11p 0.7 6:29a 12.5 0.0 8.4 12.2 38.6 11:49a NW
9 5.4 10.7 4:17p 0.3 7:11a 12.8 0.0 0.0 8.7 33.8 2:30p NNW
10 10.5 20.0 3:49p 3.4 3:15a 7.9 0.1 0.0 16.4 66.0 2:19p SSW
11 9.1 16.5 3:41p 1.3 6:50a 9.2 0.0 0.8 3.5 27.4 11:39p NW
12 9.8 17.3 1:14p 1.8 6:20a 8.4 0.0 0.5 5.5 29.0 1:52p ESE
13 13.0 22.0 5:38p 6.1 6:38a 5.7 0.4 11.4 8.4 45.1 3:46p ESE
14 13.0 21.4 10:52a 3.6 11:56p 5.5 0.2 1.8 13.8 74.0 11:30a SSW
15 -1.4 3.6 12:01a -5.1 11:20p 19.6 0.0 6.9 15.1 41.8 7:07p NW
16 -1.1 4.5 4:33p -6.8 6:38a 19.4 0.0 0.0 7.4 41.8 1:35p NW
17 4.2 9.6 5:17p -1.1 12:44a 14.1 0.0 0.0 11.4 38.6 11:47a ESE
18 7.0 10.7 6:27p 3.0 11:58p 11.3 0.0 0.5 5.3 30.6 8:02p NNW
19 6.0 12.7 5:21p 0.2 6:38a 12.3 0.0 0.0 7.4 27.4 2:00p NNW
20 8.4 15.6 3:51p 1.0 5:33a 9.9 0.0 0.0 5.0 27.4 1:16p SE
21 14.1 22.1 3:38p 6.1 4:22a 4.9 0.7 0.0 4.0 24.1 2:02p SSE
22 9.7 13.3 9:49a 5.6 11:55p 8.5 0.0 2.5 10.8 41.8 4:47p NW
23 4.9 8.7 4:02p 2.2 5:30a 13.4 0.0 0.0 18.5 46.7 7:10a NNW
24 6.7 13.3 4:33p -1.2 5:52a 11.6 0.0 0.0 6.9 30.6 11:05a NNW
25 7.4 11.4 2:16p 4.4 11:57p 10.8 0.0 4.1 14.0 54.7 11:00a E
26 5.5 9.4 3:29p 3.6 4:32a 12.7 0.0 0.0 10.6 40.2 4:38p NNW
27 7.6 13.8 5:10p 1.3 6:25a 10.6 0.0 0.0 9.0 32.2 12:24p NNW
28 8.9 14.3 3:04p 1.7 6:14a 9.4 0.0 0.0 9.8 38.6 2:39p ESE
29 7.9 10.1 12:01a 6.2 11:27p 10.3 0.0 15.0 19.5 54.7 12:15p ESE
30 6.5 7.2 3:05p 5.7 8:33a 11.7 0.0 3.6 11.9 41.8 8:17a ESE
-------------------------------------------------------------------------------------
6.4 22.1 21 -6.8 16 357.1 1.5 71.1 10.4 74.0 14 ESE
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 9
Min <= -18.0: 0
Max Rain: 14.99 ON 04/29/14
Days of Rain: 13 (> .2 mm) 9 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration