NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 05
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 9.8 14.9 3:10p 6.4 12:05a 8.4 0.0 2.3 9.3 40.2 3:54p SW
2 9.7 12.3 2:57p 6.9 5:53a 8.6 0.0 0.0 10.3 35.4 9:53a SW
3 9.8 12.3 1:12p 7.7 11:58p 8.5 0.0 2.5 11.9 41.8 7:43p SSW
4 8.8 13.8 4:20p 4.9 3:48a 9.4 0.0 0.0 18.5 53.1 11:38a NW
5 9.2 14.8 4:19p 2.7 6:23a 9.1 0.0 0.0 7.7 20.9 8:19a NNW
6 9.9 15.8 3:02p 4.8 6:34a 8.3 0.0 0.0 9.7 29.0 2:19p NNW
7 10.1 15.2 4:45p 3.2 5:31a 8.1 0.0 0.0 9.5 35.4 10:17a ESE
8 14.9 20.6 4:30p 10.2 12:36a 3.7 0.3 0.0 9.7 40.2 2:13p ESE
9 17.4 22.8 3:43p 11.8 6:12a 2.0 1.1 0.3 8.9 32.2 2:25p S
10 17.3 20.4 2:55p 9.7 11:57p 1.4 0.4 0.0 13.0 38.6 11:16a W
11 16.1 24.9 3:56p 5.4 6:06a 4.1 1.9 0.0 4.8 32.2 2:49p N
12 17.9 24.3 2:49p 11.3 5:50a 1.9 1.5 0.0 4.7 27.4 4:00p SSE
13 16.7 22.7 2:55p 12.6 6:05a 2.5 0.9 6.1 7.7 27.4 10:33p ESE
14 14.9 19.7 4:53p 10.0 11:57p 3.4 0.1 19.0 6.4 30.6 6:20p N
15 14.9 21.1 11:26a 9.8 1:14a 3.6 0.3 5.3 7.6 33.8 4:25p S
16 9.6 13.2 3:22p 4.6 11:57p 8.6 0.0 5.6 8.7 25.7 8:06a WNW
17 7.8 13.4 4:57p 2.4 4:54a 10.5 0.0 0.0 6.9 35.4 3:40p WNW
18 9.4 15.0 1:16p 2.8 5:57a 8.8 0.0 1.5 4.7 29.0 3:27p SSE
19 14.6 22.6 4:41p 5.2 2:34a 4.6 0.9 0.0 4.3 24.1 10:04a WNW
20 14.6 20.0 10:56a 9.9 4:18a 3.8 0.1 0.5 5.0 24.1 3:44p NW
21 16.9 23.6 4:27p 11.5 6:10a 2.5 1.0 0.0 4.2 27.4 12:32p SSE
22 16.2 21.4 1:17p 12.1 12:00m 2.5 0.3 0.0 10.0 33.8 7:09p NW
23 13.2 17.7 6:18p 9.5 4:25a 5.0 0.0 0.3 9.3 27.4 11:46a NW
24 17.4 24.9 4:13p 9.2 4:07a 3.0 2.1 0.0 6.1 32.2 5:22p NW
25 20.1 28.4 4:34p 10.1 5:59a 2.2 4.0 0.0 5.8 30.6 3:55p NW
26 23.7 30.3 4:11p 15.8 3:29a 0.3 5.6 0.0 8.9 35.4 4:47p WNW
27 23.5 29.8 4:16p 18.4 4:19a 0.0 5.2 3.3 7.2 53.1 12:50p WNW
28 15.5 18.9 12:01a 11.8 6:12a 2.8 0.0 0.0 6.1 25.7 12:15a N
29 15.9 21.3 3:37p 11.9 5:44a 2.7 0.4 0.0 4.5 20.9 10:49a NNE
30 18.5 25.6 3:19p 10.1 5:37a 2.4 2.6 0.0 7.4 29.0 1:05p NNW
31 18.2 23.7 2:25p 10.7 5:36a 2.1 2.0 0.0 5.5 24.1 12:33p SSE
-------------------------------------------------------------------------------------
14.6 30.3 26 2.4 17 144.9 30.7 46.7 7.9 53.1 4 NNW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 19.05 ON 05/14/14
Days of Rain: 11 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration