NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 05
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 2.1 7.9 4:45p -3.9 7:18a 16.1 0.0 0.0 5.8 27.4 2:58p SSE
2 8.8 18.8 1:40p 1.4 12:01a 9.5 0.0 2.0 9.3 49.9 3:40p SSW
3 7.4 15.2 1:07p 2.3 7:16a 10.9 0.0 2.8 6.0 35.4 5:06p NNW
4 1.7 5.3 2:28p -1.3 7:18a 16.5 0.0 0.8 14.5 40.2 3:37p NW
5 0.1 3.3 6:04p -3.6 4:04a 18.2 0.0 0.0 2.7 19.3 12:15a SW
6 4.4 11.5 4:43p -0.4 1:15a 13.9 0.0 0.0 5.6 25.7 11:29a ESE
7 4.8 10.4 3:13p 0.7 3:53a 13.5 0.0 0.0 6.9 25.7 11:37a ESE
8 2.7 4.5 12:22a 1.5 9:12p 15.4 0.0 12.2 13.7 46.7 12:21p E
9 3.8 8.0 11:28p 1.4 1:15a 14.4 0.0 6.1 6.8 27.4 10:37a ESE
10 9.3 16.5 11:01a 4.6 11:56p 9.0 0.0 1.0 17.4 66.0 3:41p SSE
11 5.9 11.3 4:15p 2.7 6:01a 12.4 0.0 0.0 14.6 46.7 9:50a WNW
12 9.5 18.6 3:26p -1.0 6:15a 8.8 0.0 0.0 4.8 32.2 5:10p SSE
13 12.2 24.2 4:29p 5.1 5:02a 6.6 0.6 4.1 10.8 57.9 5:14p S
14 10.6 18.8 4:15p 2.2 6:52a 7.7 0.0 0.0 6.3 41.8 5:49p N
15 9.9 16.9 5:06p 2.2 5:49a 8.4 0.0 0.0 6.8 29.0 11:42a N
16 10.1 18.8 4:06p 1.6 6:16a 8.2 0.0 0.5 8.0 48.3 8:33p S
17 14.8 22.6 2:27p 9.1 7:00a 4.3 0.8 0.0 6.3 37.0 5:01p NW
18 12.2 19.2 10:40a 6.0 6:07a 6.1 0.0 0.0 10.8 46.7 12:23p NNW
19 8.6 13.1 9:36p 3.8 6:45a 9.7 0.0 0.0 16.1 59.5 10:42p ESE
20 10.4 16.8 6:47p 5.3 7:05a 7.9 0.0 16.5 15.3 46.7 3:27a ESE
21 7.6 10.9 12:05a 4.6 10:37p 10.7 0.0 2.0 13.8 54.7 12:55p SW
22 4.3 7.7 12:34p 0.4 11:48p 14.0 0.0 1.0 11.6 43.5 11:25a SW
23 0.8 2.8 1:01p -1.2 7:03a 17.5 0.0 0.0 16.6 43.5 11:16a WNW
24 2.1 7.5 2:48p -2.2 6:16a 16.1 0.0 0.0 14.0 53.1 5:01p WNW
25 4.8 12.3 5:14p -2.9 6:28a 13.5 0.0 0.0 7.7 29.0 3:47p NNW
26 6.9 12.3 12:58p 1.2 6:26a 11.3 0.0 0.0 12.1 41.8 3:17p NNW
27 7.7 13.7 5:08p 3.8 7:10a 10.6 0.0 0.0 14.8 37.0 11:55a NNW
28 11.6 18.4 2:08p 4.6 6:01a 6.7 0.0 0.0 13.0 35.4 4:10p NNW
29 13.5 22.1 4:33p 5.3 6:28a 5.5 0.7 0.0 7.1 25.7 7:54p NNW
30 13.1 20.6 1:38p 5.9 6:35a 5.4 0.2 0.0 3.9 22.5 2:24p NW
-------------------------------------------------------------------------------------
7.4 24.2 13 -3.9 1 328.7 2.3 49.0 10.1 66.0 10 NNW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 8
Min <= -18.0: 0
Max Rain: 16.51 ON 04/20/15
Days of Rain: 11 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration