NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 06
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 18.4 26.3 3:31p 8.5 5:52a 2.5 2.5 0.0 5.1 35.4 3:52p SE
2 22.3 29.9 5:12p 12.6 4:50a 1.3 5.2 0.0 8.9 41.8 4:46p SSW
3 21.6 27.7 4:36p 14.3 11:53p 0.4 3.7 10.4 11.1 48.3 8:03p SSW
4 17.4 23.3 11:45a 11.2 4:14a 2.2 1.3 0.0 7.9 37.0 12:39p WNW
5 14.2 17.8 2:06p 10.1 4:33a 4.1 0.0 0.0 9.0 37.0 2:32p NNW
6 17.7 25.3 3:28p 8.6 5:06a 2.9 2.2 0.0 5.3 25.7 1:40p NNW
7 19.4 27.4 2:10p 9.2 6:02a 2.3 3.4 0.0 3.7 27.4 2:06p NW
8 16.6 20.9 9:24a 12.6 5:32a 2.2 0.5 4.1 3.5 25.7 2:42p NNW
9 19.3 27.1 4:15p 12.6 5:47a 1.8 2.8 0.0 5.3 19.3 7:54a NNW
10 20.8 26.6 2:52p 14.2 5:53a 0.9 3.3 0.0 5.1 20.9 11:49a NNW
11 19.9 26.2 5:16p 17.1 9:26a 0.2 1.8 6.1 7.7 30.6 5:48p ESE
12 21.3 27.3 5:30p 17.1 12:42a 0.2 3.2 16.3 7.2 35.4 12:38p SE
13 18.9 24.3 3:07p 12.7 11:58p 0.8 1.3 0.3 7.2 33.8 4:48p NW
14 14.7 19.7 3:41p 10.5 6:13a 3.8 0.2 0.0 9.0 27.4 11:36a WNW
15 15.9 22.6 5:51p 9.0 5:37a 3.5 1.1 0.0 4.8 22.5 3:19p NNW
16 19.4 27.7 3:41p 12.1 2:48a 2.0 3.0 1.0 3.2 22.5 3:42p ESE
17 21.4 31.2 4:55p 14.7 5:31a 0.6 3.7 18.0 9.0 62.8 5:26p SSW
18 20.5 24.7 11:50a 17.3 6:21a 0.1 2.3 0.8 5.3 30.6 12:03a NW
19 20.1 25.2 3:12p 15.0 11:59p 0.8 2.6 0.0 7.1 24.1 3:16p N
20 17.7 23.4 2:40p 10.8 5:40a 2.1 1.5 0.0 4.5 24.1 1:58p NNW
21 19.6 25.2 3:26p 14.2 5:22a 1.1 2.4 0.0 3.4 27.4 2:51p NNE
22 20.3 27.4 2:52p 12.3 5:46a 1.4 3.4 0.0 4.0 35.4 3:36p NNW
23 20.1 25.5 4:40p 13.8 5:39a 0.9 2.7 0.5 3.9 22.5 11:41a ESE
24 21.9 28.1 3:00p 18.3 6:30a 0.0 3.6 6.3 4.5 48.3 4:10p SSE
25 20.2 23.6 3:31p 18.6 5:52a 0.0 1.9 26.9 3.4 20.9 8:17p N
26 22.2 28.1 4:10p 17.3 6:11a 0.1 4.0 0.5 5.5 22.5 12:39p NNW
27 22.5 28.6 2:14p 14.9 5:56a 0.6 4.8 0.0 4.5 25.7 4:06p NW
28 24.1 30.6 3:11p 17.3 5:20a 0.1 5.9 0.0 4.7 25.7 1:15p ESE
29 24.8 30.4 5:13p 18.6 5:07a 0.0 6.5 5.3 7.4 35.4 3:34p SSW
30 26.1 30.4 2:52p 21.3 5:43a 0.0 7.8 0.0 9.5 45.1 4:48p SSW
-------------------------------------------------------------------------------------
20.0 31.2 17 8.5 1 38.7 88.8 96.5 6.0 62.8 17 NNW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 26.92 ON 06/25/14
Days of Rain: 13 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration