NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2020 06
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -5.4 2.3 2:51p -13.9 7:13a 23.7 0.0 0.5 0.0 0.0 --- ---
2 -2.7 0.5 2:33p -5.7 1:07a 21.0 0.0 2.0 0.0 0.0 --- ---
3 -3.6 0.3 1:28p -8.2 11:59p 21.8 0.0 0.8 0.0 0.0 --- ---
4 -10.6 -5.8 12:17p -14.8 7:05a 28.4 0.0 0.0 0.0 0.0 --- ---
5 -11.2 -7.1 12:32p -14.2 5:14a 29.3 0.0 0.0 0.0 0.0 --- ---
6 -11.0 -7.3 12:16p -14.6 6:52a 29.1 0.0 0.0 0.0 0.0 --- ---
7 -9.3 -3.9 12:53p -14.4 7:22a 27.3 0.0 0.0 0.0 0.0 --- ---
8 -7.0 1.2 3:20p -15.9 6:57a 25.2 0.0 0.0 0.0 0.0 --- ---
9 -3.7 2.8 12:17p -12.2 6:05a 21.8 0.0 0.0 0.0 0.0 --- ---
10 3.5 6.6 12:00p 0.7 12:44a 14.1 0.0 12.2 0.0 0.0 --- ---
11 0.7 2.8 12:56a -2.3 9:59p 17.5 0.0 0.0 0.0 0.0 --- ---
12 0.1 4.2 4:18p -2.7 7:03a 18.2 0.0 0.0 0.0 0.0 --- ---
13 0.6 4.0 4:29p -3.1 3:27a 17.7 0.0 0.3 0.0 0.0 --- ---
14 5.6 10.5 11:01p 1.7 6:01a 12.7 0.0 7.9 0.0 0.0 --- ---
15 6.2 9.2 4:01a 1.9 12:00m 12.1 0.0 2.3 0.0 0.0 --- ---
16 -0.8 1.9 12:01a -3.3 11:31p 19.0 0.0 0.3 0.0 0.0 --- ---
17 -2.0 2.9 2:49p -7.0 7:46a 20.2 0.0 0.0 0.0 0.0 --- ---
18 -0.7 4.2 3:33p -6.1 7:21a 18.9 0.0 0.0 0.0 0.0 --- ---
19 1.8 7.7 2:58p -4.3 7:38a 16.4 0.0 0.0 0.0 0.0 --- ---
20 4.2 10.4 4:10p -2.0 2:13a 14.0 0.0 0.0 0.0 0.0 --- ---
21 5.3 8.2 4:34p 3.8 7:54a 13.0 0.0 1.0 0.0 0.0 --- ---
22 1.2 4.3 12:01a -3.2 11:54p 17.1 0.0 0.3 0.0 0.0 --- ---
23 -1.1 5.7 3:18p -6.7 7:23a 19.4 0.0 0.0 0.0 0.0 --- ---
24 2.8 9.3 5:12p -3.8 6:42a 15.5 0.0 0.0 0.0 0.0 --- ---
25 -0.7 3.8 3:59p -5.1 6:29a 18.9 0.0 0.0 0.0 0.0 --- ---
26 -0.2 5.9 4:19p -5.4 7:36a 18.3 0.0 0.0 0.0 0.0 --- ---
27 2.0 9.2 4:11p -4.4 3:16a 16.3 0.0 0.0 0.0 0.0 --- ---
28 5.9 12.4 2:34p -0.9 3:18a 12.4 0.0 1.5 0.0 0.0 --- ---
29 6.8 12.3 3:04p 2.8 11:37p 11.4 0.0 0.3 0.0 0.0 --- ---
30 3.3 5.0 12:57p 1.6 11:50p 15.0 0.0 23.4 0.0 0.0 --- ---
31 0.1 2.7 12:29p -3.9 10:29p 18.1 0.0 7.4 0.0 0.0 --- ---
-------------------------------------------------------------------------------------
-0.6 12.4 28 -15.9 8 583.9 0.0 59.9 0.0 0.0 --- ---
Max >= 32.0: 0
Max <= 0.0: 4
Min <= 0.0: 25
Min <= -18.0: 0
Max Rain: 23.37 ON 03/30/19
Days of Rain: 14 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration