NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 26.4 30.0 1:13p 23.7 12:00m 0.0 8.2 0.0 11.6 37.0 10:00a SSW
2 23.3 30.0 2:27p 19.0 12:00m 0.0 5.0 3.6 8.4 41.8 3:17p SW
3 17.8 23.0 2:57p 13.2 12:00m 1.3 0.8 0.0 6.9 33.8 4:14p NW
4 17.6 24.1 4:37p 10.7 5:17a 2.4 1.7 0.0 8.5 30.6 3:01p NNW
5 20.6 27.7 4:14p 10.9 5:40a 1.7 4.0 0.0 6.4 32.2 2:31p WNW
6 22.3 28.5 2:17p 14.4 3:16a 0.7 4.7 0.0 10.3 40.2 7:11p SW
7 23.7 29.2 4:22p 19.7 5:25a 0.0 5.4 14.0 9.5 37.0 4:37p SW
8 21.0 25.7 10:59a 15.8 11:01p 0.2 2.9 17.3 7.4 54.7 9:32p SSW
9 17.8 22.8 3:35p 14.3 6:10a 1.4 0.9 0.0 10.1 32.2 9:13a WNW
10 17.2 22.7 3:23p 10.1 5:38a 2.3 1.2 0.0 2.6 19.3 3:43p NW
11 19.7 26.1 3:28p 11.7 6:05a 1.7 3.1 0.0 3.4 25.7 1:52p NNW
12 22.8 29.7 4:48p 14.7 6:06a 0.6 5.1 0.0 4.7 32.2 4:18p SSW
13 24.8 29.1 4:12p 19.0 12:00m 0.0 4.6 0.3 10.5 43.5 10:47a WNW
14 20.1 24.4 5:24p 16.4 6:05a 0.3 2.1 0.0 3.5 20.9 3:17p SE
15 19.1 25.1 2:15p 15.3 5:19a 0.9 1.7 0.8 8.5 48.3 5:21p WSW
16 17.1 21.4 12:28p 13.0 3:49a 1.7 0.6 0.0 7.1 37.0 12:27p WNW
17 17.5 25.0 4:10p 9.1 6:11a 2.7 1.9 0.0 4.8 25.7 5:12p NW
18 19.0 26.2 2:12p 10.5 6:02a 2.1 2.8 0.0 3.1 27.4 4:20p NW
19 18.3 22.8 11:44a 14.3 4:43a 1.1 1.0 2.0 4.5 25.7 7:27p ESE
20 19.8 22.8 2:03p 17.5 1:24a 0.2 1.7 1.3 3.9 20.9 3:23p SE
21 22.7 29.7 4:20p 16.1 6:29a 0.3 4.7 0.0 2.4 22.5 4:47p SSE
22 24.9 31.3 5:04p 16.9 6:11a 0.1 6.8 0.0 6.6 35.4 5:02p SSW
23 21.1 25.8 12:04a 14.8 12:00m 0.2 3.1 0.0 10.8 37.0 3:56p NNW
24 18.2 24.3 4:32p 12.3 6:20a 1.8 1.7 0.0 6.3 33.8 4:31p NNW
25 19.1 25.9 3:58p 11.2 6:15a 2.1 2.9 0.0 5.8 27.4 1:00p W
26 21.4 27.1 1:44p 15.6 5:42a 0.5 3.6 0.0 5.8 35.4 5:38p SW
27 23.2 29.6 3:08p 17.6 11:37p 0.1 4.9 35.8 7.2 49.9 8:14p WNW
28 16.9 20.9 1:55p 13.6 10:56p 1.6 0.3 15.7 10.9 40.2 5:17p N
29 17.1 22.0 1:26p 12.2 2:09a 1.4 0.6 0.0 5.6 25.7 7:21p NW
30 21.4 24.6 1:30p 13.1 6:50a 0.0 1.3 3.8 3.9 35.4 1:46p WNW
31 22.5 25.6 3:18p 13.3 7:01a 0.0 2.5 0.0 5.6 30.6 4:03p SW
-------------------------------------------------------------------------------------
20.5 31.3 22 9.1 17 29.4 91.8 94.5 6.7 54.7 8 NW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 35.81 ON 07/27/14
Days of Rain: 10 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration