NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 17.4 23.5 3:13p 12.1 2:47a 2.1 1.2 0.0 6.3 27.4 2:10p ESE
2 21.9 30.8 4:22p 15.9 12:01a 0.7 4.3 0.0 6.1 46.7 4:04p N
3 20.4 27.1 2:31p 12.8 6:03a 1.1 3.2 0.0 3.5 25.7 7:19p NW
4 21.5 28.7 3:33p 13.9 6:12a 1.0 4.2 0.0 5.0 25.7 4:19p NNW
5 19.5 24.3 1:49p 16.7 2:29a 0.4 1.6 10.2 10.1 37.0 1:52p SW
6 19.0 26.3 5:29p 15.0 4:56a 1.2 1.9 2.0 12.1 49.9 6:45p W
7 15.8 20.0 1:49p 11.0 11:56p 2.7 0.2 0.0 13.7 51.5 5:15p WNW
8 11.2 13.6 2:46p 7.0 5:37a 7.1 0.0 0.0 15.1 45.1 3:01p WNW
9 13.8 21.2 4:08p 7.1 1:33a 4.8 0.4 0.0 8.5 35.4 3:36p NW
10 17.0 25.3 4:21p 7.2 5:41a 3.4 2.1 0.0 4.2 25.7 12:01p NW
11 22.8 30.8 4:15p 13.3 4:30a 1.2 5.7 19.8 11.7 49.9 11:18p WNW
12 17.1 21.2 12:01a 13.1 6:01a 1.6 0.3 0.0 19.0 49.9 4:36a NNW
13 14.8 18.8 3:18p 10.8 5:50a 3.5 0.0 0.0 9.7 35.4 12:26a NNW
14 16.7 25.0 3:15p 8.1 6:02a 3.3 1.7 0.0 3.1 27.4 5:33p NNW
15 18.8 27.5 1:49p 9.6 6:01a 2.3 2.8 0.5 2.7 22.5 11:27a SE
16 21.8 28.0 4:40p 16.0 6:10a 0.5 4.0 0.3 8.0 45.1 2:36p E
17 23.9 31.8 4:12p 14.5 5:52a 0.7 6.3 0.0 5.0 27.4 1:06p NNW
18 25.2 33.5 3:16p 16.3 5:34a 0.3 7.2 0.0 3.9 27.4 1:24p NW
19 26.4 34.5 3:56p 16.2 6:11a 0.2 8.3 0.0 6.6 35.4 8:52p SW
20 27.2 34.2 3:50p 20.2 12:00m 0.0 8.8 0.0 14.5 56.3 3:57p SW
21 20.9 26.9 3:09p 13.8 6:01a 0.7 3.4 0.0 10.3 41.8 12:22a WNW
22 20.2 26.2 3:21p 14.2 6:03a 0.7 2.6 0.3 10.9 41.8 12:02p NW
23 19.5 25.3 6:25p 12.6 6:02a 1.5 2.7 0.0 3.4 20.9 3:39p N
24 21.7 29.0 3:26p 13.1 5:51a 1.3 4.7 0.0 4.0 30.6 1:48p NW
25 23.5 30.7 2:58p 14.3 5:57a 0.7 6.1 0.0 4.0 27.4 12:49p SSE
26 25.4 33.6 2:18p 16.6 5:49a 0.2 7.3 4.8 10.0 43.5 5:12p SSW
27 26.1 32.9 3:11p 21.1 11:56p 0.0 7.7 0.0 9.0 43.5 2:38p WNW
28 18.8 22.7 2:42p 15.2 11:46p 0.6 1.2 0.0 8.9 30.6 7:46p NNW
29 19.9 26.5 4:19p 13.1 6:03a 1.3 3.0 0.0 7.4 29.0 12:35p NNW
30 20.9 28.4 1:32p 10.8 6:06a 1.7 4.4 0.0 5.6 37.0 6:39p SSW
-------------------------------------------------------------------------------------
20.3 34.5 19 7.0 8 46.9 107.1 37.8 8.1 56.3 20 NW
Max >= 32.0: 5
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 19.81 ON 06/11/16
Days of Rain: 7 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration