NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2017 07
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2017
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 13.9 18.8 3:22p 9.5 5:49a 4.4 0.0 0.0 10.8 46.7 3:41p NW
2 14.8 21.4 4:32p 7.8 5:57a 4.1 0.5 0.0 5.1 35.4 12:02p NNW
3 17.3 24.4 4:29p 10.0 5:41a 2.7 1.7 0.0 3.1 25.7 7:44p NNW
4 15.7 21.4 5:04p 12.3 7:41a 3.0 0.4 6.9 3.1 20.9 3:42p ESE
5 14.3 16.8 6:29p 12.9 12:43a 4.0 0.0 0.0 3.7 25.7 4:38p N
6 14.1 16.8 1:04p 11.7 12:00m 4.4 0.0 1.5 6.8 32.2 12:09p NNW
7 16.2 23.7 3:22p 7.9 5:35a 3.6 1.6 0.0 1.9 30.6 3:24p N
8 18.8 25.7 2:42p 9.8 5:47a 2.4 2.9 0.0 2.1 32.2 4:22p SSE
9 20.2 28.3 3:42p 12.4 5:56a 1.5 3.5 0.0 2.7 33.8 3:05p WNW
10 23.0 31.2 3:33p 13.9 6:10a 0.8 5.5 0.0 6.0 38.6 8:56p SSW
11 27.3 33.7 4:22p 21.4 6:09a 0.0 9.0 0.0 11.9 38.6 9:56a SW
12 27.3 33.4 5:16p 19.7 6:11a 0.0 9.0 0.0 6.6 37.0 4:35p SW
13 21.9 27.3 12:01a 18.6 1:43p 0.0 3.6 0.3 2.7 41.8 5:27a N
14 20.3 25.8 5:06p 14.5 5:48a 0.7 2.8 0.0 4.8 25.7 9:36a ESE
15 17.9 21.7 12:19p 14.7 3:11a 0.9 0.5 1.5 3.1 24.1 9:23a ESE
16 23.7 31.9 2:25p 16.1 4:21a 0.5 5.9 3.6 4.2 35.4 8:54p W
17 22.8 28.6 1:36p 19.3 6:14a 0.0 4.5 15.5 3.1 35.4 1:57p SSE
18 24.3 30.2 2:07p 19.4 12:00m 0.0 6.2 7.9 10.3 49.9 2:08p SW
19 21.9 27.4 3:07p 16.9 5:54a 0.1 3.7 0.0 5.8 29.0 2:48p WNW
20 18.1 22.5 6:12p 14.5 11:57p 1.0 0.8 6.9 7.1 41.8 3:29p WNW
21 18.4 24.3 5:09p 12.4 4:55a 1.8 2.0 0.3 4.8 30.6 1:39p WNW
22 18.9 25.1 5:54p 11.7 5:56a 1.6 2.1 2.3 3.4 40.2 1:19p S
23 21.6 25.9 5:06p 19.3 8:02a 0.0 3.4 31.8 4.5 32.2 6:59p NW
24 20.4 25.1 3:24p 15.2 6:09a 0.6 2.7 0.0 8.7 41.8 1:02p WNW
25 17.7 22.3 11:01a 13.2 12:49p 1.4 0.8 2.0 7.9 45.1 11:57a WNW
26 16.4 22.5 1:42p 13.4 5:59a 2.3 0.4 2.0 2.9 41.8 2:11p SW
27 15.7 21.2 6:31p 10.9 4:23a 3.1 0.4 1.3 6.6 43.5 5:19p WNW
28 19.3 26.6 3:13p 10.7 6:10a 2.3 3.4 0.0 6.0 38.6 11:24p SW
29 20.4 28.2 5:35p 15.3 4:56a 0.9 3.5 4.1 5.0 43.5 5:18p SW
30 24.2 28.9 3:46p 19.9 4:35a 0.0 6.8 4.3 6.3 32.2 2:30p SW
-------------------------------------------------------------------------------------
19.6 33.7 11 7.8 2 48.1 87.7 91.9 5.4 49.9 18 SW
Max >= 32.0: 2
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 31.75 ON 06/23/17
Days of Rain: 16 (> .2 mm) 11 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration