NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 08
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.1 23.4 12:20p 15.4 11:59p 0.7 1.5 0.0 9.5 38.6 3:34p NW
2 17.5 22.5 4:46p 12.5 6:10a 1.9 1.1 0.0 5.6 33.8 1:44p NW
3 17.6 24.2 3:07p 9.7 5:40a 2.6 1.9 0.0 2.9 22.5 2:47p NW
4 19.9 27.1 5:09p 11.2 5:56a 1.8 3.4 0.0 2.6 20.9 4:02p NNW
5 21.8 27.8 3:04p 14.7 6:00a 0.7 4.2 0.0 3.1 22.5 1:42p SSE
6 23.1 29.2 2:46p 16.3 6:13a 0.3 5.1 0.0 4.2 29.0 3:07p SE
7 21.8 29.6 1:00p 16.3 11:39p 0.2 3.7 0.8 9.7 37.0 12:52p SSW
8 18.4 24.2 2:26p 12.9 6:16a 1.4 1.5 0.0 5.3 29.0 12:34a N
9 19.2 25.1 5:32p 14.8 4:10a 1.2 2.1 0.0 3.5 22.5 4:31p NNW
10 21.2 28.3 4:01p 12.7 5:50a 1.4 4.3 0.0 3.7 22.5 4:11p NW
11 23.5 30.6 4:10p 15.1 6:01a 0.6 5.8 0.0 3.7 24.1 4:26p NW
12 23.7 29.9 3:38p 16.9 6:23a 0.1 5.5 0.0 2.6 20.9 4:56p NW
13 24.1 29.9 2:51p 16.7 6:02a 0.2 5.9 0.0 5.3 33.8 2:31p SSE
14 22.4 25.4 6:14p 18.9 12:00m 0.0 4.1 2.5 4.8 33.8 9:09p S
15 17.3 22.7 5:03p 11.9 6:17a 2.0 1.0 0.3 9.5 40.2 1:09a N
16 18.9 24.9 5:06p 12.0 6:14a 1.8 2.4 0.0 5.1 25.7 12:12p SSE
17 18.1 20.5 6:52p 15.4 4:38a 0.8 0.6 0.0 3.4 27.4 12:52p ESE
18 25.2 32.2 5:17p 18.6 3:52a 0.0 6.9 0.0 5.1 25.7 2:35p SW
19 26.8 32.6 3:45p 20.0 11:59p 0.0 8.7 0.0 9.5 43.5 4:48p SW
20 23.3 29.0 4:28p 15.7 6:21a 0.4 5.3 0.0 8.4 37.0 2:02p SW
21 22.3 26.2 4:29p 17.8 11:58p 0.0 4.0 0.0 11.4 38.6 10:46a NW
22 19.9 25.8 3:29p 13.6 6:04a 1.0 2.6 0.0 12.2 37.0 12:37p WNW
23 20.3 26.7 4:11p 12.7 6:24a 1.5 3.4 0.0 5.5 30.6 10:11a NW
24 22.6 30.6 4:32p 12.5 6:33a 1.3 5.4 0.0 4.0 25.7 6:03p WNW
25 25.8 31.4 3:43p 20.3 6:13a 0.0 8.0 0.0 6.9 37.0 6:50p SW
26 24.7 31.8 4:22p 17.2 6:40a 0.1 6.5 0.3 2.6 24.1 4:59p NW
27 26.7 34.1 4:40p 18.3 6:14a 0.0 8.6 0.0 3.9 24.1 5:08p NNW
28 26.2 34.2 4:57p 17.6 6:27a 0.0 8.3 0.0 2.6 22.5 6:22p NW
29 27.3 33.3 12:45p 20.0 6:35a 0.0 9.3 0.0 6.0 32.2 2:11p SW
30 25.8 30.2 2:25p 20.2 6:31a 0.0 7.5 0.0 11.9 45.1 3:31p WNW
31 23.3 30.1 4:07p 15.8 6:18a 0.4 5.4 0.0 9.0 43.5 1:38p WNW
-------------------------------------------------------------------------------------
22.2 34.2 28 9.7 3 22.4 144.3 3.8 5.9 45.1 30 NW
Max >= 32.0: 5
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 2.54 ON 07/14/15
Days of Rain: 4 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration