NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2016 08
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 17.7 22.8 3:11p 13.9 11:54p 1.4 0.8 3.0 8.9 51.5 3:00p WNW
2 19.3 26.4 4:24p 11.9 6:03a 1.9 2.9 0.0 11.7 45.1 2:43p WNW
3 21.6 28.4 2:28p 12.4 5:48a 1.2 4.5 0.0 6.8 32.2 1:55p NW
4 22.5 30.1 4:18p 13.1 6:09a 1.0 5.3 0.0 4.0 30.6 5:05p SSE
5 25.2 32.2 5:14p 18.2 5:54a 0.0 6.9 0.0 6.8 41.8 2:28p WNW
6 26.2 32.8 2:18p 17.4 6:03a 0.0 7.9 0.0 6.4 35.4 3:46p SW
7 26.1 31.8 4:54p 21.9 6:24a 0.0 7.8 3.8 4.7 27.4 1:18p N
8 24.1 31.1 3:25p 19.8 5:21a 0.0 5.8 0.0 4.7 27.4 7:22p SSE
9 22.0 27.6 3:42p 19.5 11:54p 0.0 3.7 9.1 10.9 45.1 10:53a WNW
10 22.3 28.1 4:05p 16.2 6:10a 0.3 4.3 0.0 9.3 33.8 2:59p NNW
11 22.2 28.4 4:59p 16.2 4:47a 0.4 4.3 0.0 4.7 29.0 3:23p SE
12 25.8 32.9 4:17p 19.2 3:24a 0.0 7.5 0.0 5.8 38.6 3:51p SSE
13 29.2 35.9 4:54p 23.1 5:51a 0.0 10.8 0.0 7.9 33.8 4:28p SW
14 24.7 30.9 4:55p 21.4 4:24a 0.0 6.4 16.0 11.9 64.4 12:43a SW
15 21.8 26.9 11:14a 16.4 11:54p 0.1 3.6 2.3 10.5 46.7 5:04p WNW
16 19.3 24.5 3:46p 14.5 6:51a 1.1 2.1 0.0 5.6 25.7 7:30a NNW
17 20.7 27.5 3:37p 12.4 6:12a 1.4 3.7 0.0 5.5 33.8 4:55p SSE
18 25.4 30.2 2:46p 18.0 12:00m 0.0 7.3 0.0 15.1 48.3 4:00p WNW
19 20.0 25.8 5:06p 13.3 6:00a 1.1 2.8 0.0 6.3 30.6 12:21p NNW
20 21.5 30.2 5:44p 11.9 5:57a 1.6 4.8 0.0 3.1 20.9 1:27p NW
21 26.2 33.1 1:24p 16.5 6:00a 0.2 8.0 0.0 8.7 45.1 1:18p SW
22 28.7 35.4 3:26p 23.1 6:22a 0.0 10.3 0.0 11.3 40.2 4:18p WNW
23 26.5 33.1 4:28p 19.6 6:15a 0.0 8.5 0.0 8.0 32.2 10:26a NNW
24 24.1 28.8 1:17p 18.7 6:20a 0.0 5.7 0.0 4.8 27.4 2:11p SE
25 25.7 31.1 3:17p 22.4 11:58p 0.0 8.1 10.4 8.4 33.8 2:02p WNW
26 24.6 31.2 4:01p 17.6 6:16a 0.0 6.7 0.0 6.1 25.7 3:00p NW
27 25.7 33.8 4:12p 16.7 5:57a 0.2 7.8 0.0 7.1 33.8 6:33p WNW
28 25.3 30.8 4:05p 20.7 6:54a 0.0 6.9 3.0 2.3 22.5 10:09p NNW
29 23.1 28.7 3:20p 18.3 6:16a 0.0 4.8 0.0 4.3 22.5 12:23p N
30 22.7 28.3 3:47p 18.6 7:29a 0.0 4.9 0.0 6.6 33.8 4:34p ENE
31 22.3 25.7 6:02p 20.2 2:57a 0.0 4.2 2.0 3.9 27.4 5:31p E
-------------------------------------------------------------------------------------
23.6 35.9 13 11.9 20 12.0 179.4 49.8 7.2 64.4 14 WNW
Max >= 32.0: 8
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 16.00 ON 07/14/16
Days of Rain: 8 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration