NOAA style reports
NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 09
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014
NAME: Vaughan Weather CITY: Vaughan STATE: Ontario
ELEV: 188 m LAT: 43° 47' 23" N LONG: 79° 36' 42" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 22.5 28.3 4:33p 16.7 5:48a 0.2 4.4 3.8 7.4 40.2 4:59p SSW
2 20.7 24.9 10:03a 15.8 12:00m 0.1 2.6 22.1 3.9 43.5 2:05p SW
3 20.3 27.7 3:50p 13.1 5:21a 1.5 3.5 0.0 3.7 25.7 3:18p W
4 22.6 29.8 3:49p 14.2 6:43a 0.9 5.2 0.0 7.2 37.0 2:17p SSW
5 24.9 31.8 4:13p 19.9 11:17p 0.0 6.6 17.3 9.7 78.9 7:48p SSW
6 18.3 21.8 3:33p 13.0 11:59p 1.1 1.1 10.7 8.5 35.4 1:17p NNW
7 16.3 23.1 4:23p 9.9 6:51a 3.1 1.1 0.0 2.9 19.3 4:12p WNW
8 17.7 24.2 2:42p 10.2 6:46a 2.3 1.8 0.0 4.8 24.1 4:05p ESE
9 19.5 22.3 12:08p 16.4 12:42a 0.3 1.5 0.0 6.1 27.4 9:41a SE
10 19.9 23.1 1:17p 15.9 5:25a 0.6 2.2 36.3 8.7 56.3 10:37p SSE
11 16.0 22.4 3:10a 11.2 11:53p 3.2 0.9 4.1 13.8 46.7 7:16a NW
12 11.7 14.9 2:37p 9.2 6:20a 6.6 0.0 0.0 3.4 20.9 1:31p N
13 10.2 14.1 3:42p 7.2 11:59p 8.1 0.0 2.3 6.6 27.4 1:55p NNW
14 10.6 15.7 4:30p 4.6 5:24a 7.6 0.0 0.0 2.4 22.5 1:51p SSE
15 13.3 18.5 11:28a 7.6 7:05a 5.0 0.0 1.3 4.3 29.0 10:58a SW
16 13.3 19.1 4:23p 7.6 7:25a 4.9 0.0 0.0 6.6 29.0 3:58p NW
17 13.2 21.2 2:59p 5.2 6:48a 5.5 0.4 0.0 3.9 25.7 11:29a WNW
18 10.7 14.7 5:10p 5.7 11:59p 7.6 0.0 0.0 5.3 24.1 10:35a N
19 9.6 14.9 1:56p 4.2 6:49a 8.7 0.0 0.0 7.1 32.2 1:32p ESE
20 17.6 25.4 3:14p 7.5 2:35a 3.4 2.7 0.0 11.7 48.3 1:46p SSW
21 18.9 24.7 2:09p 9.8 11:56p 1.2 1.8 19.0 13.0 46.7 9:28p SW
22 10.6 15.3 4:21p 7.5 12:00m 7.7 0.0 0.0 10.8 38.6 1:19a NNW
23 15.0 23.4 3:04p 6.6 1:57a 4.5 1.2 0.0 5.1 29.0 10:21a W
24 16.1 23.8 3:39p 8.9 7:19a 3.4 1.3 0.0 3.4 25.7 2:32p NW
25 16.0 23.2 3:36p 9.6 7:20a 3.4 1.2 0.0 2.3 24.1 2:55p NW
26 17.1 25.7 4:22p 9.5 6:27a 3.2 2.0 0.0 2.1 16.1 2:22p NW
27 18.1 26.1 4:14p 11.2 7:35a 2.5 2.2 0.0 2.1 14.5 2:56p NW
28 18.2 26.4 3:00p 11.6 7:34a 2.3 2.2 0.0 1.8 19.3 4:11p NNW
29 18.6 25.8 2:42p 12.2 7:28a 1.8 2.1 0.0 2.3 24.1 1:57p NNW
30 17.1 20.6 1:10p 14.7 3:48a 1.4 0.2 0.0 2.3 22.5 1:14p ESE
-------------------------------------------------------------------------------------
16.5 31.8 5 4.2 19 102.2 48.0 116.8 5.8 78.9 5 NW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 36.32 ON 10/09/14
Days of Rain: 9 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration